R ◆ Banking Filed Jan 26
Bought $1K–$15K on Nov 7, 2025 · spouse account
Amount$15Kband top
Trade price$336.02Nov 7, 2025
Unrealized P&L+23.1%price up 23.1% · now $413.59
Filing gap80dlate filing
Katie Britt (R-AL), U.S. Senator, has disclosed 23 trades since 2025: 16 purchases and 7 sales. The latest disclosed trade is a sale of JPM on Jan 28, 2026. Most-traded: AMZN, AAPL, NVDA. Recent share trades (last 12 months) average -1.7% since the trade date, 43% of them in profit.
| Committee | Role |
|---|---|
| Senate Committee on Appropriations | Member |
| Commerce, Justice, Science, and Related Agencies | Member |
| Energy and Water Development | Member |
| Department of Homeland Security | Chair |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member |
| State, Foreign Operations, and Related Programs | Member |
| Transportation, Housing and Urban Development, and Related Agencies | Member |
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Financial Institutions and Consumer Protection | Member |
| Housing, Transportation, and Community Development | Chair |
| Securities, Insurance, and Investment | Member |
| Senate Committee on Rules and Administration | Member |
| Senate Committee on the Judiciary | Member |
| Antitrust, Competition Policy, and Consumer Rights | Member |
| Crime and Counterterrorism | Member |
| Border Security and Immigration | Member |
| Intellectual Property | Member |
| Commission on Security and Cooperation in Europe | Member |
Portrait: Official U.S. Senate Photo, via Congress.gov.