This is a routine board departure with no disagreement disclosed — no material impact on operations or strategy. Monitor for any subsequent filings naming a replacement or any unusual insider trading activity around this date.
Price Chart
Executive Summary
Board member Dr. Ray Johnson resigned from Rigetti's board effective August 28, 2026, with the company stating the departure was not due to any disagreement over operations, policies, or practices. This is a routine board resignation with no replacement named, but no red flags are present.
Key Facts
- Dr. Ray Johnson notified the company of his resignation from the Board of Directors on August 19, 2026.
- Resignation is effective August 28, 2026.
- The company states the resignation was not due to any disagreement with the company's operations, policies, or practices.
- No replacement has been named in the filing.
Financial Impact
No financial impact from a single board member resignation.
Risk Factors
- Potential loss of board expertise if Dr. Johnson was a key technical or strategic advisor.
- No replacement named yet, which could create a temporary gap if the board relies on his specific expertise.
Market Snapshot
Investment Themes
Documents Analyzed
This report is based on 4 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| 8-K Filing (Primary) | 0001104659-26-098999 |
| Document: 0001104659-26-098999-index-headers.html | 0001104659-26-098999 |
| Document: 0001104659-26-098999-index.html | 0001104659-26-098999 |
| Document: 0001104659-26-098999.txt | 0001104659-26-098999 |
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
Sep 10, 2026 22d ago | Insider Cluster | $15.16 $15.99 | ▼ −5.47% | ▼ −5.97% | $15.63 (−3.13%) |
Sep 8, 2026 24d ago | 8-K | $15.81 $15.27 | ▼ −3.42% | ▼ −2.75% | $15.63 (−1.11%) |
Aug 20, 2026 6w ago | Insider Cluster | $17.91 $15.59 | ▲ +12.95% | ▲ +13.43% | $15.63 (+12.71%) |
Aug 20, 2026 6w ago | 8-K | $16.07 $16.44 | ▲ +2.33% | ▲ +1.22% | $15.63 (−2.68%) |
Jun 22, 2026 14w ago | 144 | $21.28 $19.44 | ▼ −8.65% | ▼ −9.66% | $15.63 (−26.53%) |
Jun 16, 2026 15w ago | Insider Cluster | $20.64 $21.28 | ▲ +3.10% | ▲ +5.33% | $15.63 (−24.25%) |
Jun 11, 2026 16w ago | Institutional Cluster | $20.63 $20.25 | ▼ −1.87% | ▼ −2.30% | $15.63 (−24.22%) |
Jun 10, 2026 16w ago | Insider Cluster | $19.45 $20.64 | ▼ −6.15% | ▼ −2.71% | $15.63 (+19.60%) |
May 26, 2026 18w ago | Insider Cluster | $24.62 $26.88 | ▲ +9.18% | ▲ +7.97% | $15.63 (−36.50%) |
May 21, 2026 19w ago | Press Release | $22.04 $27.03 | ▲ +22.64% | ▲ +21.04% | $15.63 (−29.07%) |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Try SecBot Free Coming soon: SecBot Pro with alerts, watchlists, and API access