R Science Filed Sep 17
Bought $1K–$15K on Aug 26, 2026 · spouse account
Amount$15Kband top
Trade price$142.19Aug 26
Unrealized P&L−3.4%price down 3.4% · now $137.34
Filing gap22dwithin 45d
C. Franklin (R-FL), U.S. Representative, has disclosed 15 trades since 2026: 7 purchases and 8 sales. The latest disclosed trade is a purchase of PEP on Aug 26, 2026. Most-traded: HSY, PEP, ACN. Recent share trades (last 12 months) average +11.7% since the trade date, 60% of them in profit.
| Committee | Role |
|---|---|
| House Committee on Science, Space, and Technology | Member |
| House Committee on Appropriations | Member |
| Environment | Chair |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Member |
| Energy and Water Development and Related Agencies | Member |
| Military Construction, Veterans Affairs, and Related Agencies | Member |
| Bill | Companies lobbying | Introduced | Status |
|---|---|---|---|
| Defending Domestic Orange Juice Production Act of 2025 | KOCoca-Cola MDLZMondelez International | Feb 4, 2025 | committee |
| Food Traceability Enhancement Act | LINELineage | Mar 6, 2024 | committee |
| Defending Domestic Orange Juice Production Act of 2023 | KOCoca-Cola | Mar 23, 2023 | committee |
Portrait: Image courtesy of the Member, via Congress.gov.