IBN
ICICI BANK LTDPrice
Daily candles with volume. Callouts mark insider and congressional trades, rating changes, 13F stakes, reports, catalysts, court and regulator actions, Reddit spikes and short-interest jumps. Hover one for the details (tap on phones).
- Apr 21 to Apr 24 ▼ 3 days of insider sells: $3.0M by 2 insiders, avg $14.65
- Aug 14 ▼ Short interest jumps 35.9% to 24.40M
Signal stack
Where each data set points today.
- InsidersBEARISH
2 insiders sold $3.0M.
- InstitutionsBULLISH
Q3 2026: 44 added (1 new), 18 trimmed or exited.
- Short sellersCOVERING
Short interest −20.8% to 17.54M shares. 3.0 days to cover, ≈0.5% of shares.
- TrendUPTREND
16% above its 50-day average. New closing high $34.88 on Nov 10.
Who's buying
13F· Q3 2026| Fund | Move | Value |
|---|---|---|
| BAILLIE GIFFORD & CO | ADD | $194.3M |
| Connor, Clark & Lunn Investment Management Ltd. | ADD | $177.8M |
| UBS Group AG | ADD | $133.3M |
| DEUTSCHE BANK AG\ | TRIM | $77.3M |
| AXIOM INVESTORS LLC /DE | DOUBLED | $76.4M |
| Artisan Partners Limited Partnership | DOUBLED | $49.7M |
| CITIGROUP INC | DOUBLED | $31.5M |
| MARSHALL WACE, LLP | ADD | $22.4M |
Quarterly 13F filings are due 45 days after each quarter ends.
The Street
Last action Jul 2020Price is below the lowest target. Median implies +9%.Targets as of Nov 17, 2026.
| Date | Firm | Rating |
|---|---|---|
| Jul 27, 2020 | B of A Securities UPGRADE | Buy |
| Oct 24, 2016 | Goldman Sachs UPGRADE | Buy |
| Oct 21, 2016 | UBS UPGRADE | Buy |
| May 3, 2016 | Goldman Sachs DOWNGRADE | Neutral |
| Apr 21, 2016 | Credit Suisse UPGRADE | Outperform |
| Sep 14, 2015 | Goldman Sachs UPGRADE | Buy |
Insider ledger
Form 4| Insider | Type | Value |
|---|---|---|
Batra Sandeep Director May 5, 2026 | EXERCISE | $45.5K |
Gupta Ajay K Director May 5, 2026 | EXERCISE | $54.2K |
Gupta Ajay K Director May 5, 2026 | EXERCISE | $175.1K |
Banerjee Anindya Group Chief Financial Officer May 1, 2026 | AWARD | $1.8M |
Jha Rakesh Director Apr 28, 2026 | EXERCISE | $159.2K |
Bakhshi Sandeep Chief Executive Officer Apr 28, 2026 | EXERCISE | $50.2K |
Bakhshi Sandeep Chief Executive Officer Apr 28, 2026 | EXERCISE | $127.2K |
Jha Rakesh Director Apr 24, 2026 | SELL | $633.6K |
Earnings setup
EstimatesRevision history: 🔒 Fresh data, subscribers only
| Period | EPS est. | Range | 30D rev. | Revenue |
|---|---|---|---|---|
| Current Q | 🔒 Fresh data, subscribers only | |||
| Next Q | 🔒 Fresh data, subscribers only | |||
| Current FY | 🔒 Fresh data, subscribers only | |||
| Next FY | 🔒 Fresh data, subscribers only | |||
Short side
FINRA· Oct 30, 2026SecBot reports
44 filings · 1 bullish · 1 bearish · 1 mixed · 41 neutral- NEUTRAL 6-KNov 2, 2026
ICICI Bank disclosed receipt of an Order in Appeal from the Telangana GST department confirming a…
The GST penalty is trivial for ICICI Bank's scale. Monitor the appeal outcome but no material financial impact expected.
- NEUTRAL INST-CLUSTEROct 29, 2026
Three institutional asset managers increased their IBN positions by $8.2M in Q3 2026, led by Abn…
The cluster is too small in dollar terms to move a $103.5B market cap stock. Monitor Q4 2026 13F filings for follow-through from the three buyers or re-entry by Assenagon. The absence of insider…
- NEUTRAL 6-KOct 26, 2026
ICICI Bank filed a Form 6-K disclosing that ICRA Limited and CARE Ratings Limited have re-affirmed…
Credit rating reaffirmation is a non-event for a bank of this size and credit quality. Monitor upcoming quarterly results for any changes in asset quality or net interest margin trends.
- NEUTRAL 6-KOct 26, 2026
ICICI Bank filed a Form 6-K to disclose that transcripts of its media and earnings calls for the…
Monitor the earnings call transcripts for any forward-looking commentary on loan growth, asset quality, or margin trends, but this filing itself contains no new information.
All IBN filing & press-release reports (44)
- 6-K reportNov 2, 2026
- INST-CLUSTER reportOct 29, 2026
- 6-K reportOct 26, 2026
- 6-K reportOct 26, 2026
- 6-K reportOct 22, 2026
- 6-K reportOct 22, 2026
- 6-K reportOct 22, 2026
- 6-K reportOct 14, 2026
- 6-K reportOct 6, 2026
- 6-K reportSep 30, 2026
- 6-K reportSep 28, 2026
- 6-K reportSep 23, 2026
- 6-K reportSep 10, 2026
- 6-K reportSep 4, 2026
- 6-K reportSep 3, 2026
- 6-K reportSep 2, 2026
- 6-K reportSep 2, 2026
- 6-K reportAug 28, 2026
- 6-K reportAug 25, 2026
- 6-K reportAug 21, 2026
- 6-K reportAug 21, 2026
- 6-K reportAug 19, 2026
- 6-K reportAug 18, 2026
- 6-K reportAug 13, 2026
- 6-K reportAug 7, 2026
- 6-K reportJul 27, 2026
- 6-K reportJul 24, 2026
- 20-F reportJul 20, 2026
- 6-K reportJul 15, 2026
- 6-K reportJul 6, 2026
- 6-K reportJun 30, 2026
- 6-K reportJun 30, 2026
- 6-K reportJun 25, 2026
- 6-K reportJun 2, 2026
- 6-K reportMay 26, 2026
- 6-K reportMay 7, 2026
- CLUSTER reportApr 21, 2026
- CLUSTER reportApr 21, 2026
- 6-K reportApr 24, 2026
- CLUSTER reportApr 21, 2026
- 6-K reportApr 21, 2026
- 6-K reportApr 21, 2026
- 6-K reportApr 21, 2026
- 6-K reportApr 15, 2026