This filing is a routine post-merger formality with no trading implications for SKYT, which has been delisted and deregistered. Monitor IonQ (IONQ) for ongoing exposure to the combined entity.
Price Chart
Executive Summary
SkyWater Technology, LLC filed a Form 15-12G to terminate its SEC registration under Section 12(g), effective immediately, following the completion of its acquisition by IonQ, Inc. The filing confirms only one holder of record remains, making this a routine procedural step to exit public reporting obligations after the merger closed.
Key Facts
- SkyWater Technology, LLC filed Form 15-12G to terminate registration under Section 12(g) of the Securities Exchange Act of 1934.
- The filing is effective as of August 10, 2026.
- Approximate number of holders of record as of the certification date: One (1).
- The filing follows the completion of the company's acquisition by IonQ, Inc., as noted in a prior 25-NSE filing on July 31, 2026.
- The deregistration is a routine procedural step after a merger, not a standalone 'going dark' event.
Financial Impact
No financial impact — this is a procedural filing following a completed merger. The prior merger consideration was $15.00 cash and 0.4883 IonQ shares per SKYT share.
Risk Factors
- No material risks — the deregistration is expected after a completed acquisition.
Market Snapshot
Investment Themes
Documents Analyzed
This report is based on 4 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| 15-12G Filing (Primary) | 0000950142-26-002290 |
| Document: 0000950142-26-002290-index-headers.html | 0000950142-26-002290 |
| Document: 0000950142-26-002290-index.html | 0000950142-26-002290 |
| Document: 0000950142-26-002290.txt | 0000950142-26-002290 |
Track record builds as more directional reports settle.
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
Aug 10, 2026 7w ago | 15-12G | $32.46 awaiting T+20 | awaiting T+20 | — | — |
Jul 31, 2026 9w ago | 25-NSE | $32.44 awaiting T+20 | awaiting T+20 | — | — |
Jul 31, 2026 9w ago | 8-K | $32.44 awaiting T+20 | awaiting T+20 | — | — |
Jun 11, 2026 16w ago | Institutional Cluster | $35.80 $33.39 | ▼ −6.73% | ▼ −8.62% | — |
Apr 28, 2026 22w ago | 425 | $30.51 $38.97 | ▲ +27.73% | ▲ +21.68% | — |
Apr 27, 2026 22w ago | DEFA14A | $31.82 $37.37 | ▲ +17.44% | ▲ +12.49% | — |
Apr 24, 2026 22w ago | 425 | $31.82 $37.37 | ▲ +17.44% | ▲ +12.49% | — |
Apr 24, 2026 22w ago | 8-K | $31.82 $37.37 | ▲ +17.44% | ▲ +12.49% | — |
Apr 21, 2026 23w ago | 425 | $34.29 $34.25 | ▼ −0.12% | ▼ −3.28% | — |
Apr 14, 2026 24w ago | 425 | $32.24 $35.59 | ▲ +10.39% | ▲ +4.35% | — |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Try SecBot Free Coming soon: SecBot Pro with alerts, watchlists, and API access