Dividend announcement is routine and provides no new information on operational performance or capital allocation strategy. Monitor next quarterly earnings release for any changes to dividend policy or financial outlook.
Price Chart
Executive Summary
Ross Stores, Inc. announced a quarterly dividend of $0.3675 per share, payable on September 30, 2026, to shareholders of record as of September 9, 2026. This is a routine capital return announcement with no material financial data or changes to the company's outlook provided in the filing.
Key Facts
- Quarterly dividend declared at $0.3675 per share
- Payable on September 30, 2026
- Record date: September 9, 2026
- No other financial data or guidance provided
Financial Impact
Quarterly dividend of $0.3675 per share; no change in dividend policy or special dividend announced
Risk Factors
- Dividend increase or cut not signaled; no material change to shareholder returns
Market Snapshot
Investment Themes
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-prn-302855728 |
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
Sep 15, 2026 17d ago | Insider Cluster | $226.26 $232.51 | ▲ +2.76% | ▲ +0.64% | $228.54 (+1.01%) |
Aug 20, 2026 6w ago | Press Release | $239.04 $228.55 | ▼ −4.39% | ▼ −4.86% | $228.54 (−4.39%) |
Aug 19, 2026 6w ago | Press Release | $228.99 $229.87 | ▲ +0.38% | ▼ −0.73% | $228.54 (−0.20%) |
Jul 30, 2026 9w ago | Court Ruling | $252.57 $254.31 | ▲ +0.69% | ▼ −2.93% | $228.54 (−9.51%) |
Jul 17, 2026 11w ago | Court Ruling | $233.46 $232.39 | ▼ −0.46% | ▲ +0.23% | $228.54 (−2.11%) |
Jun 21, 2026 14w ago | Institutional Cluster | $236.97 $213.26 | ▼ −10.01% | ▼ −7.94% | $228.54 (−3.56%) |
May 21, 2026 19w ago | 8-K | $234.85 $223.92 | ▼ −4.65% | ▼ −6.31% | $228.54 (−2.69%) |
Mar 24, 2026 27w ago | Insider Cluster | $215.25 $216.54 | ▼ −0.60% | ▼ −1.02% | $228.54 (−6.18%) |
Mar 24, 2026 27w ago | Insider Cluster | $215.25 $216.54 | ▼ −0.60% | ▼ −1.02% | $228.54 (−6.18%) |
Mar 24, 2026 27w ago | Insider Cluster | $215.25 $216.54 | ▲ +0.60% | ▲ +1.02% | $228.54 (+6.18%) |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Try SecBot Free Coming soon: SecBot Pro with alerts, watchlists, and API access