SC 13G ·Filed Nov 17, 2026
Passive investor 5%+ stake
Price Chart
Loading chart...
Investment Themes
Industrials & Manufacturing
Documents Analyzed
This report is based on 3 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| SC 13G Filing (Primary) | 0002165627-26-000001 |
| Document: 0002165627-26-000001-index.html | 0002165627-26-000001 |
| Document: 0002165627-26-000001.txt | 0002165627-26-000001 |
Track record
5 reports on RAYA
The track record builds as more bullish or bearish reports settle.
Filters
- Nov 17, 2026today SC 13G Neutral 3/10 Viewing Entry $0.4718 Now $0.4311 −8.63% settles Dec 17
- Oct 14, 20264w ago 6-K Bearish 5/10 Entry $1.45 to $0.6416 Now $0.4311 +70.27% ▲ +55.75% +54.48% vs SPY
- Jul 10, 202618w ago 6-K Neutral 4/10 Entry $2.91 to $2.43 Now $0.4311 −85.19% ▼ −16.49% −18.92% vs SPY
- Jun 16, 202622w ago 6-K Neutral 2/10 Entry $3.11 to $2.79 Now $0.4311 −86.14% ▼ −10.29% −10.49% vs SPY
- Apr 2, 202632w ago 6-K Bearish 7/10 Entry $3.80 to $3.73 Now $0.4311 +88.66% ▲ +1.84% +11.72% vs SPY
Showing 5 of 5
US Market Status
Market Closed · Opens Thu (13h 50m)
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers