This is a routine initial ownership filing with no trading or corporate event. Monitor for any subsequent Form 4 filings that may indicate insider transactions.
Price Chart
Executive Summary
Richard Lee Tucker Jr. filed a Form 3 initial statement of beneficial ownership with the SEC, disclosing direct ownership of 22,666 shares of common stock and 10,495 deferred stock units (settleable 1:1 into common stock) in Georgia Banking Co Inc. This is a routine insider filing for a new reporting person and contains no material financial data or corporate event.
Key Facts
- Richard Lee Tucker Jr. filed Form 3 as a new reporting person of Georgia Banking Co Inc.
- Directly owns 22,666 shares of common stock.
- Holds 10,495 deferred stock units under the Issuer's Deferred Compensation Plan, each settleable into one share of common stock upon separation from service.
- No securities are owned indirectly or by other entities reported.
- Filing is administrative and contains no financial results, guidance, or corporate actions.
Financial Impact
No material financial impact; insider ownership disclosure only.
Documents Analyzed
This report is based on 4 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| 3 Filing (Primary) | 0001192482-26-000482 |
| Document: 0001192482-26-000482-index-headers.html | 0001192482-26-000482 |
| Document: 0001192482-26-000482-index.html | 0001192482-26-000482 |
| Document: 0001192482-26-000482.txt | 0001192482-26-000482 |
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 29, 2026 3d ago | 424B4 | $38.28 | awaiting T+20 | awaiting T+20 | $38.38 (+0.27%) |
Oct 28, 2026 4d ago | 8-K | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 28, 2026 4d ago | EFFECT | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 27, 2026 5d ago | 8-K | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 27, 2026 5d ago | 3 | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 27, 2026 5d ago | 3 | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 27, 2026 5d ago | 3 | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 27, 2026 5d ago | 3 | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 27, 2026 5d ago | 3 | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 27, 2026 5d ago | 3 | No price | awaiting T+20 | awaiting T+20 | No price |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers