PRESS-RELEASE ·Filed Apr 29, 2026
Press release · Earnings
How the stock moved after the report
⚠ Clustered NEUTRAL VIEWSTOCK BELOW ENTRY AT T+60Entry
$107.60
T+0 close · Apr 29, 2026 · via day close
Latest settled
−5.90%
T+60 · $101.25
Vs SPY
−10.01%
α at T+60
Horizons
All settled
through T+60
- T+0 · Apr 29 $107.60entry
- T+1 · 7mo ago +0.31%α −0.72% · $107.93
- T+5 · 7mo ago −3.97%α −7.08% · $103.33
- T+20 · 6mo ago −11.01%α −16.47% · $95.75
- T+60 · 4mo ago −5.90%α −10.01% · $101.25
Price Chart
REPLAYWatch the reaction play outLoading chart...
How similar events traded
Executive Summary
Flutter Entertainment PLC announced it will report its Q1 2026 results on May 6, 2026.
Key Facts
- Flutter Entertainment PLC announced it will report its Q1 2026 results on May 6, 2026.
Market Snapshot
Exchange
NYSE
Sector
Services-Computer Programming, Data Processing, Etc.
Analyst Consensus
81% bullish (32 analysts)
Investment Themes
Software & IT
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-3283982 |
Track record
63 reports on FLUT
19 of 28 bullish or bearish reports moved the stock their way by T+5. Best: +17.97% at T+20 after the May 8, 2026 report. 25 of 28 went positive at some point.
Filters
- Nov 9, 20267d ago 144 Neutral 2/10 Entry $81.99 to $79.15 Now $79.15 −3.46% ▼ −3.46% −1.77% vs SPY
- Nov 9, 20267d ago Insider Cluster Bearish 4/10 Entry $81.99 to $79.15 Now $79.15 +3.46% ▲ +3.46% +1.77% vs SPY
- Nov 9, 20267d ago Insider Cluster Neutral 2/10 Entry $81.99 to $79.15 Now $79.15 −3.46% ▼ −3.46% −1.77% vs SPY
- Nov 6, 202610d ago Institutional Cluster Bearish 4/10 Entry $81.99 to $79.15 Now $79.15 +3.46% ▲ +3.46% +1.77% vs SPY
- Nov 5, 202611d ago 144 Neutral 2/10 Entry $82.97 to $81.97 Now $79.15 −4.60% ▼ −1.21% −4.50% vs SPY
- Nov 4, 202612d ago 8-K Neutral 3/10 Entry $81.79 to $85.49 Now $79.15 −3.23% ▲ +4.52% +5.44% vs SPY
- Nov 4, 202612d ago 8-K Bearish 7/10 Entry $81.79 to $85.49 Now $79.15 +3.23% ▼ −4.52% −5.44% vs SPY
- Oct 22, 202625d ago 8-K Neutral 2/10 Entry $81.69 to $79.19 Now $79.15 −3.11% ▼ −3.06% −3.77% vs SPY
- Oct 22, 202625d ago Press Release Neutral 1/10 Entry $81.69 to $79.19 Now $79.15 −3.11% ▼ −3.06% −3.77% vs SPY
- Oct 20, 202627d ago 8-K Bearish 6/10 Entry $78.98 to $78.26 Now $79.15 −0.22% ▲ +0.91% +0.99% vs SPY
Showing 10 of 63
US Market Status
Market Closed · Opens Wed (9h 47m)
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers