8-K ·Filed Nov 16, 2026
8-K context-dependent: Items 5.02
Price Chart
Loading chart...
Investment Themes
Traditional Energy
Documents Analyzed
This report is based on 4 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| 8-K Filing (Primary) | 0001193125-26-463591 |
| Document: 0001193125-26-463591-index-headers.html | 0001193125-26-463591 |
| Document: 0001193125-26-463591-index.html | 0001193125-26-463591 |
| Document: 0001193125-26-463591.txt | 0001193125-26-463591 |
Track record
11 reports on CQP
3 of 3 bullish or bearish reports moved the stock their way by T+60. Best: +15.60% at T+20 after the Feb 26, 2026 report. 3 of 3 went positive at some point.
Filters
- Nov 16, 2026today 8-K Neutral 2/10 Viewing Entry $60.61 Now $60.61 +0.00% settles Feb 16
- Oct 29, 202618d ago 8-K Neutral 5/10 Entry $66.83 Now $60.61 −9.31% settles Jan 27
- Oct 23, 202624d ago 8-K Neutral 2/10 Entry $66.15 Now $60.61 −8.37% settles Jan 21
- Aug 6, 202614w ago 8-K Bullish 6/10 Entry $66.04 to $66.61 Now $60.61 −8.22% ▲ +0.86% +2.53% vs SPY
- Jul 16, 202617w ago 3 Neutral 2/10 Entry $62.38 to $63.64 Now $60.61 −2.84% ▲ +2.02% −2.66% vs SPY
- Jun 9, 202622w ago 8-K Neutral 5/10 Entry $66.14 to $68.41 Now $60.61 −8.36% ▲ +3.43% −3.15% vs SPY
- May 28, 202624w ago 8-K Bullish 6/10 Entry $60.87 to $68.38 Now $60.61 −0.43% ▲ +12.34% +10.60% vs SPY
- May 27, 202624w ago 8-K Neutral 5/10 Entry $60.62 to $68.67 Now $60.61 −0.02% ▲ +13.28% +11.40% vs SPY
- May 7, 202627w ago 8-K Mixed 6/10 Entry $62.40 to $67.00 Now $60.61 −2.87% ▲ +7.37% +3.54% vs SPY
- Apr 6, 202632w ago 8-K Neutral 3/10 Entry $64.29 to $60.66 Now $60.61 −5.72% ▼ −5.64% −19.11% vs SPY
Showing 10 of 11
US Market Status
Market Closed · Opens in 7h 16m
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers