The insider selling is routine and immaterial relative to ANET's massive market cap. No directional signal — monitor for any material change in fundamentals or guidance, but this cluster alone does not warrant a trading response.
Price Chart
Executive Summary
Four Arista Networks insiders sold a total of $18.04M in shares over a one-week window, including CEO Jayshree Ullal ($1.94M) and 10% owner Andreas Bechtolsheim ($14.96M). However, the total selling represents just 0.007% of ANET's $246.4B market cap, making this a routine and immaterial cluster with no predictive signal.
Key Financial Metrics
Key Facts
- 4 insiders sold shares between Aug 20-27, 2026
- Total value of open-market sales: $18.04M
- Largest seller: Andreas Bechtolsheim (10% owner) sold $14.96M
- CEO Jayshree Ullal sold $1.94M; President/CTO Kenneth Duda sold $1.13M
- Total selling is 0.007% of ANET's $246.4B market cap
Financial Impact
Trivial — $18.04M in insider selling is 0.007% of market cap, well below the 0.1% materiality threshold
Market Snapshot
Investment Themes
Documents Analyzed
This report is based on 1 SEC document filed with EDGAR.
| Document | Accession Number |
|---|---|
| CLUSTER Data (Synthetic) | cluster-ANET-1788217259445 |
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
Sep 10, 2026 21d ago | Insider Cluster | $199.59 $199.39 | ▼ −0.10% | ▲ +0.12% | $207.40 (+3.91%) |
Sep 3, 2026 28d ago | Insider Cluster | $193.78 $187.81 | ▼ −3.08% | ▼ −1.87% | $207.40 (+7.03%) |
Aug 31, 2026 4w ago | Insider Cluster | $189.26 $192.93 | ▲ +1.94% | ▲ +1.86% | $207.40 (+9.58%) |
Aug 31, 2026 4w ago | Insider Cluster | $189.26 $192.93 | ▲ +1.94% | ▲ +1.86% | $207.40 (+9.58%) |
Aug 27, 2026 5w ago | Insider Cluster | $195.38 $193.78 | ▼ −0.82% | ▼ −0.93% | $207.40 (+6.15%) |
Aug 25, 2026 5w ago | Insider Cluster | $202.25 $186.10 | ▼ −7.99% | ▼ −7.87% | $207.40 (+2.55%) |
Aug 14, 2026 6w ago | Insider Cluster | $201.80 $188.15 | ▼ −6.76% | ▼ −5.57% | $207.40 (+2.78%) |
Aug 10, 2026 7w ago | Insider Cluster | $197.85 $193.18 | ▼ −2.36% | ▼ −1.96% | $207.40 (+4.83%) |
Aug 7, 2026 7w ago | Insider Cluster | $191.52 $201.80 | ▲ +5.37% | ▲ +5.41% | $207.40 (+8.29%) |
Aug 6, 2026 8w ago | 144 | $188.67 $198.82 | ▲ +5.38% | ▲ +4.98% | $207.40 (+9.93%) |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Try SecBot Free Coming soon: SecBot Pro with alerts, watchlists, and API access