R ◆ Banking Filed Jul 24
Sold $1K–$15K on Jun 22, 2026 · self account
Amount$15Kband top
Trade price$114.00Jun 22
Realized P&L +24.5% avg cost $91.59 · ≈ +$197–$3K
Filing gap32dwithin 45d
Bernie Moreno (R-OH), U.S. Senator, has disclosed 5 trades since 2025: 2 purchases and 3 sales. 3 are listed stocks; the other 2 are structured notes. The latest disclosed trade is a sale of BOFA FINANCE LLC on Jun 24, 2026. Most-traded: CM, ETOR. Recent share trades (last 12 months) average +22.2% since the trade date, 67% of them in profit.
| Committee | Role |
|---|---|
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Housing, Transportation, and Community Development | Member |
| Securities, Insurance, and Investment | Member |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Telecommunications and Media | Member |
| Coast Guard, Maritime, and Fisheries | Member |
| Science, Manufacturing, and Competitiveness | Member |
| Surface Transportation, Freight, Pipelines, and Safety | Member |
| Senate Committee on Homeland Security and Governmental Affairs | Member |
| Permanent Subcommittee on Investigations | Member |
| Border Management, Federal Workforce, and Regulatory Affairs | Member |
| Senate Committee on the Budget | Member |
| United States Senate Caucus on International Narcotics Control | Member |
| Digital Assets | Member |
| Bill | Companies lobbying | Introduced | Status |
|---|---|---|---|
| A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision". | PSXPhillips 66 MPCMarathon Petroleum | Aug 6, 2026 | committee |
| Connected Vehicle Security Act of 2026 | GMGeneral Motors CLFCleveland-Cliffs CMICummins TSLATesla CSXCSX AURAurora Innovation +3 more | Apr 29, 2026 | committee |
| HIRE Act | CHTRCharter Communications SYFSynchrony Financial TRUTransUnion FDXFedEx | Oct 6, 2025 | committee |
| SHUTDOWN Act | UNHUnitedHealth Group | Oct 3, 2025 | committee |
| Deploying American Blockchains Act of 2025 | FDXFedEx | Apr 10, 2025 | committee |
| USA CAR Act | GMGeneral Motors CLFCleveland-Cliffs CVNACarvana | Apr 1, 2025 | committee |
| Transportation Freedom Act | FDXFedEx GMGeneral Motors CMICummins CVNACarvana | Feb 25, 2025 | committee |
Portrait: Official U.S. Senate Photo, via Congress.gov.