SUMAR
SUMA Acquisition CorpRights of SUMA Acquisition Corp · SUMA stock page →
—
Short interest
🔒 Subscribers only
Price
Daily candles with volume.
No data for this timeframe.
Who's buying
13F| Top holder | Shares | Value |
|---|---|---|
| Magnetar Financial LLC | 1,485,000 | $421.7K |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 1,200,000 | $336.0K |
| Centiva Capital, LP | 1,000,000 | $280.0K |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 860,000 | $240.8K |
| MILLENNIUM MANAGEMENT LLC | 650,000 | $182.0K |
| TORONTO DOMINION BANK | 600,000 | $168.0K |
| Parallax Volatility Advisers, L.P. | 362,010 | $102.8K |
| ExodusPoint Capital Management, LP | 200,000 | $56.0K |
Quarterly 13F filings are due 45 days after each quarter ends.
Earnings setup
Estimates| Period | EPS est. | Range | 30D rev. | Revenue |
|---|---|---|---|---|
| Current Q | — | — | — | $0.00 |
| Next Q | — | — | — | $0.00 |
| Current FY | — | — | — | $0.00 |
| Next FY | — | — | — | $0.00 |
Short side
FINRA· Oct 15, 2026🔒 Subscribers only
shares short