ORIQW
Origin Investment Corp IWarrants of Origin Investment Corp I · ORIQ stock page →
—
1 year
+3.5%
from $10.10 · Oct 27
30 days
+0.4%
from $10.41
52-week range
$10.10–10.45
0% from high · low Oct 27
Avg volume 20D
27.3K
Oct 20 spike 167.5K
Short interest
🔒 Subscribers only
Price
Daily candles with volume.
No data for this timeframe.
Signal stack
Where each data set points today.
- TrendUPTREND
0% above its 50-day average. New closing high $10.45 on Oct 26.
Who's buying
13F| Top holder | Shares | Value |
|---|---|---|
| Hudson Bay Capital Management LP | 250,000 | $27.7K |
| Clear Street Group Inc. | 192,750 | $21.4K |
| TORONTO DOMINION BANK | 92,500 | $10.3K |
| BNP PARIBAS FINANCIAL MARKETS | 69,172 | $8.3K |
| Schonfeld Strategic Advisors LLC | 22,768 | $2.7K |
| Centiva Capital, LP | 12,500 | $1.7K |
| UBS Group AG | 245 | $25.00 |
Quarterly 13F filings are due 45 days after each quarter ends.
Earnings setup
Estimates| Period | EPS est. | Range | 30D rev. | Revenue |
|---|---|---|---|---|
| Current Q | — | — | — | $0.00 |
| Next Q | — | — | — | $0.00 |
| Current FY | — | — | — | $0.00 |
| Next FY | — | — | — | $0.00 |
Short side
FINRA· Oct 15, 2026🔒 Subscribers only
shares short