LATAU
Galata Acquisition Corp. IIUnits of Galata Acquisition Corp. II · LATA stock page →
$10.26 +0.03 (+0.29%)
Oct 26 4:00 PM ET · prev $10.23
1 year
+1.7%
from $10.09 · Oct 27
30 days
−0.4%
from $10.30
52-week range
$10.02–10.59
−3% from high · low Oct 28
Avg volume 20D
286
Oct 22 spike 2.8K
Short interest
🔒 Subscribers only
Price
Daily candles with volume.
No data for this timeframe.
Signal stack
Where each data set points today.
- TrendDOWNTREND
0% below its 50-day average.
Who's buying
13F| Top holder | Shares | Value |
|---|---|---|
| LMR Partners LLP | 750,000 | $7.7M |
| TORONTO DOMINION BANK | 156,535 | $1.6M |
| Parallax Volatility Advisers, L.P. | 108,534 | $1.1M |
| Calamos Advisors LLC | 100,000 | $1.0M |
| JPMORGAN CHASE & CO | 25,000 | $255.0K |
| Clear Street Group Inc. | 19,443 | $198.3K |
Quarterly 13F filings are due 45 days after each quarter ends.
Earnings setup
Estimates| Period | EPS est. | Range | 30D rev. | Revenue |
|---|---|---|---|---|
| Current Q | — | — | — | $0.00 |
| Next Q | — | — | — | $0.00 |
| Current FY | — | — | — | $0.00 |
| Next FY | — | — | — | $0.00 |
Short side
FINRA· Oct 15, 2026🔒 Subscribers only
shares short