BH
BHAVR
BHAV Acquisition CorpRights of BHAV Acquisition Corp · BHAV stock page →
—
Short interest
10.0K
0.0%
Days to cover
181.8
at average volume
Price
Daily candles with volume.
No data for this timeframe.
Signal stack
Where each data set points today.
- Short sellersSTEADY
Short interest 0.0% to 10.0K shares. 181.8 days to cover.
Who's buying
13F| Top holder | Shares | Value |
|---|---|---|
| Magnetar Financial LLC | 602,499 | $129.5K |
| TORONTO DOMINION BANK | 200,000 | $46.0K |
| Clear Street Group Inc. | 86,797 | $20.0K |
| BNP PARIBAS FINANCIAL MARKETS | 2,832 | $595.00 |
Quarterly 13F filings are due 45 days after each quarter ends.
Earnings setup
Estimates| Period | EPS est. | Range | 30D rev. | Revenue |
|---|---|---|---|---|
| Current Q | — | — | — | $0.00 |
| Next Q | — | — | — | $0.00 |
| Current FY | — | — | — | $0.00 |
| Next FY | — | — | — | $0.00 |
Short side
FINRA· Sep 30, 202610,000
shares short
0.0%
vs prior settlement
181.8
days to cover