PRESS-RELEASE ·Filed Oct 26, 2026
Press release · Earnings
Price Chart
Loading chart...
Investment Themes
Media & Telecom
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-3387961 |
38 reports for VZ
71% Hit rate @ T+1 Went positive at some point 7 of 7 best @ T+20▲ +11.21%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 26, 2026 today | 8-K | $45.40 | awaiting T+1 | — | $43.10 (−5.07%) |
Oct 26, 2026 today | Press Release | $45.40 | awaiting T+1 | — | $43.10 (−5.07%) |
Oct 20, 2026 6d ago | S-4 | $43.56 $45.20 | ▲ +3.76% | ▲ +4.95% | $43.10 (−1.06%) |
Oct 16, 2026 10d ago | Institutional Cluster | $44.79 $44.15 | ▼ −1.43% | ▼ −1.85% | $43.10 (−3.77%) |
Oct 13, 2026 13d ago | 144 | $43.53 $44.42 | ▲ +2.04% | ▲ +3.13% | $43.10 (−0.99%) |
Oct 6, 2026 20d ago | 144 | $45.98 $45.77 | ▼ −0.46% | ▼ −0.22% | $43.10 (−6.26%) |
Oct 5, 2026 22d ago | GOVT-CONTRACT | $45.98 $45.77 | ▼ −0.46% | ▼ −0.22% | $43.10 (−6.26%) |
Sep 30, 2026 27d ago | GOVT-CONTRACT | $45.98 $45.92 | ▼ −0.13% | ▼ −0.87% | $43.10 (−6.26%) |
Sep 29, 2026 28d ago | GOVT-CONTRACT | $45.87 $45.98 | ▲ +0.24% | ▲ +0.06% | $43.10 (−6.04%) |
Sep 28, 2026 28d ago | Press Release | $46.68 $45.98 | ▼ −1.50% | ▼ −1.32% | $43.10 (−7.67%) |
Showing 10 of 38
US Market Status
Market Closed — Opens Wed (9h 33m)
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers