PRESS-RELEASE ·Filed Oct 15, 2026
Press release · Earnings
Price Chart
Loading chart...
Executive Summary
Somnigroup International announced it will report its Q3 2026 results on November 9, 2026.
Key Facts
- Somnigroup International announced it will report its Q3 2026 results on November 9, 2026.
Investment Themes
Consumer & Retail
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-prn-302908953 |
13 reports for SGI
57% Hit rate @ T+5 Went positive at some point 4 of 7 best @ T+20▲ +12.64%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 15, 2026 14d ago | Press Release | $64.78 | awaiting T+5 | awaiting T+5 | $63.99 (−1.22%) |
Aug 28, 2026 8w ago | 3 | $64.75 $69.56 | ▲ +7.43% | ▲ +7.57% | $63.99 (−1.17%) |
Aug 27, 2026 8w ago | Insider Buy | $64.37 $69.87 | ▲ +8.54% | ▲ +8.44% | $63.99 (−0.59%) |
Aug 26, 2026 9w ago | 8-K | $62.83 $67.82 | ▲ +7.94% | ▲ +8.06% | $63.99 (+1.85%) |
Aug 25, 2026 9w ago | 8-K | $64.09 $63.65 | ▼ −0.69% | ▼ −0.15% | $63.99 (−0.16%) |
Jul 27, 2026 13w ago | 8-K | $72.10 $66.64 | ▼ −7.57% | ▼ −9.84% | $63.99 (−11.25%) |
Jul 15, 2026 15w ago | Press Release | $73.27 $70.14 | ▼ −4.27% | ▼ −3.29% | $63.99 (−12.67%) |
Jul 10, 2026 15w ago | EFFECT | $73.55 $75.21 | ▲ +2.26% | ▲ +2.82% | $63.99 (−13.00%) |
Jun 24, 2026 18w ago | S-4 | $78.59 $77.17 | ▼ −1.81% | ▼ −3.37% | $63.99 (−18.58%) |
Jun 4, 2026 21w ago | 425 | $69.63 $72.32 | ▲ +3.86% | ▲ +6.42% | $63.99 (−8.10%) |
Showing 10 of 13
US Market Status
Market Open · Closes in 3h 38m
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers