Monitor for additional details on the WILD IRIS program scope and whether this contract is linked to the pending Iridium merger. The award size is material but revenue impact cannot be quantified without the company's annual revenue figure.
Price Chart
Executive Summary
Rocket Lab USA Inc received a $112 million contract award from the Department of Defense on July 21, 2026. This award follows the company's June 28, 2026 agreement to acquire Iridium Communications, suggesting the contract may be related to the combined entity's satellite communications capabilities.
Key Financial Metrics
Key Facts
- Award amount: $112,000,000
- Awarding agency: Department of Defense
- Award date: July 21, 2026
- Period of performance start: July 31, 2026
- Contract description: WILD IRIS
- Recipient: ROCKET LAB USA INC
- Rocket Lab Corp entered into a merger agreement with Iridium Communications on June 28, 2026
Financial Impact
$112 million contract award from the Department of Defense
Risk Factors
- Company annual revenue is unknown, preventing calculation of revenue impact percentage
- Contract details (competed vs sole-source, duration, options) are not provided
- Merger integration with Iridium may affect execution on this contract
Investment Themes
Documents Analyzed
This report is based on 1 federal contract record from official U.S. government contract data.
| Document | Accession Number |
|---|---|
| GOVT-CONTRACT Data (Synthetic) | contract-FA881826CB003 |
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 23, 2026 3d ago | Institutional Cluster | $52.60 $53.82 | ▲ +2.32% | ▲ +1.61% | $53.82 (+2.32%) |
Oct 20, 2026 6d ago | Press Release | $53.67 $51.22 | ▼ −4.56% | ▼ −3.38% | $53.82 (+0.28%) |
Oct 14, 2026 12d ago | 8-K | $55.25 $50.84 | ▲ +7.98% | ▲ +6.88% | $53.82 (+2.59%) |
Sep 30, 2026 26d ago | Press Release | $70.46 $73.92 | ▲ +4.91% | ▲ +4.17% | $53.82 (−23.62%) |
Sep 24, 2026 4w ago | Press Release | $73.95 $72.19 | ▼ −2.38% | ▼ −1.64% | $53.82 (−27.22%) |
Sep 15, 2026 5w ago | 425 | $63.55 $63.45 | ▼ −0.16% | ▼ −0.48% | $53.82 (−15.31%) |
Sep 15, 2026 5w ago | 8-K | $63.55 $63.45 | ▼ −0.16% | ▼ −0.48% | $53.82 (−15.31%) |
Sep 15, 2026 5w ago | Press Release | $63.55 $63.45 | ▼ −0.16% | ▼ −0.48% | $53.82 (−15.31%) |
Sep 4, 2026 7w ago | Insider Cluster | $65.87 $63.07 | ▼ −4.25% | ▼ −3.79% | $53.82 (−18.29%) |
Aug 28, 2026 8w ago | Insider Cluster | $63.92 $62.54 | ▼ −2.16% | ▼ −1.47% | $53.82 (−15.80%) |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers