PRESS-RELEASE ·Filed Sep 30, 2026
Press release · Earnings
Price Chart
Loading chart...
Executive Summary
Richardson Electronics, Ltd. announced it will report its fiscal Q1 2027 results on October 7, 2026.
Key Facts
- Richardson Electronics, Ltd. announced it will report its fiscal Q1 2027 results on October 7, 2026.
Investment Themes
Software & IT
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-3372393 |
23 reports for RELL
88% Hit rate @ T+20 Went positive at some point 9 of 10 best @ T+20▲ +19.02%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 29, 2026 today | 144 | $21.15 | awaiting T+20 | awaiting T+20 | $20.04 (−5.25%) |
Oct 13, 2026 16d ago | 144 | $20.20 | awaiting T+20 | awaiting T+20 | $20.04 (−0.79%) |
Oct 13, 2026 16d ago | 144 | $21.28 | awaiting T+20 | awaiting T+20 | $20.04 (−5.83%) |
Oct 8, 2026 21d ago | 8-K | $19.97 | awaiting T+20 | awaiting T+20 | $20.04 (+0.35%) |
Oct 7, 2026 22d ago | 8-K | $19.97 | awaiting T+20 | awaiting T+20 | $20.04 (+0.35%) |
Sep 30, 2026 29d ago | Press Release | $18.56 | awaiting T+20 | awaiting T+20 | $20.04 (+7.97%) |
Aug 21, 2026 9w ago | DEFA14A | $17.21 $16.59 | ▼ −3.60% | ▼ −3.08% | $20.04 (+16.44%) |
Aug 6, 2026 12w ago | Insider Cluster | $20.74 $16.98 | ▲ +18.13% | ▲ +18.73% | $20.04 (+3.38%) |
Aug 6, 2026 12w ago | Insider Cluster | $20.74 $16.98 | ▲ +18.13% | ▲ +18.73% | $20.04 (+3.38%) |
Aug 5, 2026 12w ago | Insider Cluster | $20.98 $16.99 | ▲ +19.02% | ▲ +18.42% | $20.04 (+4.48%) |
Showing 10 of 23
US Market Status
Market Open · Closes in 6h 8m
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers