This is a routine insider onboarding filing with no trading or financial implications. Monitor for future filings (e.g., Form 4 or 5) that may disclose actual share purchases or changes in ownership.
Price Chart
Executive Summary
Qian Wei filed an initial statement of beneficial ownership (Form 3) with the SEC, disclosing his position as CEO and CFO of Pine Tree Acquisition Corp., a blank-check company. The filing is a routine regulatory requirement for new insiders and contains no financial data or material corporate events.
Key Facts
- Qian Wei filed a Form 3 as a reporting owner of Pine Tree Acquisition Corp.
- He holds the titles of CEO and CFO of the issuer.
- The filing reports zero shares beneficially owned (1 share class, 0 shares, 0 derivative securities).
- The issuer is a blank-check company (SIC 6770) incorporated in the Cayman Islands.
Financial Impact
No financial impact — the filing reports zero beneficial ownership and no transactions.
Risk Factors
- No material risks identified from this filing alone.
Investment Themes
Documents Analyzed
This report is based on 3 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| 3 Filing (Primary) | 0001094891-26-000298 |
| Document: 0001094891-26-000298-index.html | 0001094891-26-000298 |
| Document: 0001094891-26-000298.txt | 0001094891-26-000298 |
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 21, 2026 6d ago | 8-K | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 15, 2026 12d ago | 8-K | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 14, 2026 13d ago | 8-K | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 13, 2026 14d ago | SC 13D | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 13, 2026 14d ago | SC 13G | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 9, 2026 18d ago | SC 13G | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 8, 2026 19d ago | SC 13G | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 7, 2026 20d ago | 8-K | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 6, 2026 21d ago | 424B4 | No price | awaiting T+20 | awaiting T+20 | No price |
Oct 6, 2026 22d ago | EFFECT | No price | awaiting T+20 | awaiting T+20 | No price |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers