PRESS-RELEASE ·Filed Oct 29, 2026
Press release · Earnings
Price Chart
Loading chart...
Investment Themes
Traditional Finance
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-prn-302923017 |
6 reports for OWL
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 29, 2026 today | 8-K | $9.90 | awaiting T+20 | awaiting T+20 | $9.67 (−2.30%) |
Oct 29, 2026 today | Press Release | $9.77 | awaiting T+20 | awaiting T+20 | $9.67 (−1.02%) |
Oct 15, 2026 13d ago | 8-K | $8.85 | awaiting T+20 | awaiting T+20 | $9.67 (+9.27%) |
Jul 30, 2026 13w ago | 8-K | $10.16 $12.02 | ▲ +18.31% | ▲ +14.34% | $9.67 (−4.82%) |
Jul 8, 2026 16w ago | Press Release | $9.24 $11.55 | ▲ +25.00% | ▲ +21.73% | $9.67 (+4.65%) |
Apr 17, 2026 27w ago | DEFA14A | $9.89 $9.49 | ▼ −4.04% | ▼ −8.25% | $9.67 (−2.22%) |
Showing 6 of 6
US Market Status
Market Closed · Opens in 45m
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers