PRESS-RELEASE ·Filed Oct 28, 2026
Press release · Earnings
Price Chart
Loading chart...
Investment Themes
Traditional Energy
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-prn-302921314 |
11 reports for OGE
Track record builds as more directional reports settle.
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 28, 2026 today | Press Release | $48.44 | awaiting T+1 | awaiting T+1 | $48.91 (+0.97%) |
Oct 27, 2026 today | Institutional Cluster | $48.44 | awaiting T+1 | awaiting T+1 | $48.91 (+0.97%) |
Oct 23, 2026 4d ago | Institutional Cluster | $48.41 $48.46 | ▲ +0.10% | ▼ −0.61% | $48.91 (+1.03%) |
Oct 8, 2026 19d ago | 8-K | $46.50 $46.80 | ▲ +0.65% | ▲ +0.71% | $48.91 (+5.18%) |
Sep 23, 2026 4w ago | Press Release | $44.28 $44.81 | ▼ −1.20% | ▼ −0.65% | $48.91 (−10.46%) |
Jun 15, 2026 19w ago | 8-K | $47.87 $47.34 | ▼ −1.11% | ▲ +0.14% | $48.91 (+2.17%) |
Jun 11, 2026 19w ago | Institutional Cluster | $47.32 $47.80 | ▲ +1.01% | ▲ +0.47% | $48.91 (+3.36%) |
May 7, 2026 24w ago | DEFA14A | $47.34 $47.29 | ▼ −0.11% | ▼ −0.34% | $48.91 (+3.32%) |
Apr 1, 2026 29w ago | DEFA14A | $48.77 $48.43 | ▼ −0.70% | ▼ −1.17% | $48.91 (+0.29%) |
Feb 25, 2026 34w ago | 8-K | $48.56 $48.98 | ▲ +0.86% | ▲ +1.32% | $48.91 (+0.72%) |
Showing 10 of 11
US Market Status
Market Closed · Opens in 1h 33m
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers