PRESS-RELEASE ·Filed Oct 30, 2026
Press release · Earnings
Price Chart
Loading chart...
Investment Themes
Industrials & Manufacturing
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-prn-302924380 |
10 reports for LEA
0% Hit rate @ T+1 Went positive at some point 1 of 3 best @ T+60▲ +7.12%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 30, 2026 today | 8-K | No price | awaiting T+1 | awaiting T+1 | No price |
Oct 30, 2026 today | Press Release | $117.48 | awaiting T+1 | awaiting T+1 | $117.38 (−0.09%) |
Oct 23, 2026 6d ago | Institutional Cluster | $116.69 $116.57 | ▼ −0.10% | ▼ −0.81% | $117.38 (+0.59%) |
Oct 19, 2026 10d ago | 8-K | $119.99 $117.89 | ▼ −1.75% | ▼ −2.28% | $117.38 (−2.18%) |
Oct 19, 2026 10d ago | Press Release | $119.99 $117.89 | ▼ −1.75% | ▼ −2.28% | $117.38 (−2.18%) |
Jul 31, 2026 12w ago | S-3ASR | $130.64 $124.50 | ▼ −4.70% | ▼ −6.11% | $117.38 (−10.15%) |
Jul 31, 2026 13w ago | 8-K | $130.64 $124.50 | ▼ −4.70% | ▼ −6.11% | $117.38 (−10.15%) |
Jun 11, 2026 20w ago | Institutional Cluster | $145.00 $145.16 | ▼ −0.11% | ▲ +0.43% | $117.38 (+19.05%) |
Jun 3, 2026 21w ago | Insider Cluster | $144.81 $143.39 | ▼ −0.98% | ▼ −1.38% | $117.38 (−18.94%) |
Feb 24, 2026 35w ago | Insider Cluster | $133.32 $133.53 | ▲ +0.16% | ▼ −0.67% | $117.38 (−11.95%) |
Showing 10 of 10
US Market Status
Market Closed · Opens in 48m
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers