PRESS-RELEASE ·Filed Oct 27, 2026
Press release · Earnings
Price Chart
Loading chart...
Investment Themes
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-3389611 |
38 reports for HOOD
89% Hit rate @ T+1 Went positive at some point 9 of 9 best @ T+60▲ +44.42%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 27, 2026 today | 8-K | $92.15 | awaiting T+1 | — | $92.84 (−0.75%) |
Oct 27, 2026 today | Press Release | $92.99 | awaiting T+1 | — | $92.84 (+0.16%) |
Oct 23, 2026 5d ago | Court Ruling | $92.84 $94.56 | ▲ +1.85% | ▲ +1.29% | $92.84 (−0.00%) |
Oct 12, 2026 15d ago | Institutional Cluster | $109.22 $110.52 | ▲ +1.19% | ▲ +1.20% | $92.84 (−15.00%) |
Oct 1, 2026 26d ago | Press Release | $112.74 $114.11 | ▲ +1.22% | ▲ +0.54% | $92.84 (−17.65%) |
Sep 24, 2026 4w ago | Insider Cluster | $119.40 $116.46 | ▼ −2.46% | ▼ −1.72% | $92.84 (−22.24%) |
Sep 23, 2026 4w ago | Insider Cluster | $122.70 $120.82 | ▲ +1.53% | ▲ +1.45% | $92.84 (+24.34%) |
Sep 17, 2026 5w ago | Insider Cluster | $119.82 $123.30 | ▲ +2.90% | ▲ +1.35% | $92.84 (−22.52%) |
Sep 14, 2026 6w ago | Insider Cluster | $110.45 $104.42 | ▼ −5.46% | ▼ −5.02% | $92.84 (−15.94%) |
Sep 10, 2026 6w ago | Insider Cluster | $112.57 $114.33 | ▲ +1.56% | ▲ +2.01% | $92.84 (−17.53%) |
Showing 10 of 38
US Market Status
Market Closed — Opens Thu (12h 5m)
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers