PRESS-RELEASE ·Filed Oct 29, 2026
Press release · Earnings
Price Chart
Loading chart...
Investment Themes
Services
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-3391031 |
14 reports for FTAI
33% Hit rate @ T+1 Went positive at some point 2 of 3 best @ T+60▲ +21.84%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 29, 2026 today | 8-K | $175.06 | awaiting T+1 | awaiting T+1 | $167.14 (−4.53%) |
Oct 29, 2026 today | Press Release | $164.38 | awaiting T+1 | awaiting T+1 | $167.14 (+1.68%) |
Oct 26, 2026 2d ago | SC 13G | $157.59 $158.67 | ▲ +0.69% | ▲ +0.12% | $167.14 (+6.06%) |
Oct 6, 2026 23d ago | Press Release | $179.44 $174.83 | ▼ −2.57% | ▼ −2.33% | $167.14 (−6.85%) |
Sep 28, 2026 4w ago | Press Release | $167.10 $168.93 | ▲ +1.10% | ▲ +1.28% | $167.14 (+0.02%) |
Sep 23, 2026 5w ago | Press Release | $186.01 $174.53 | ▼ −6.17% | ▼ −6.09% | $167.14 (−10.14%) |
Sep 15, 2026 6w ago | Press Release | $189.83 $195.07 | ▲ +2.76% | ▲ +1.63% | $167.14 (−11.95%) |
Jul 29, 2026 13w ago | Press Release | $197.50 $206.00 | ▼ −4.30% | ▼ −3.60% | $167.14 (+15.37%) |
Jul 7, 2026 16w ago | Press Release | $227.55 $216.10 | ▼ −5.03% | ▼ −4.72% | $167.14 (−26.55%) |
Jun 30, 2026 17w ago | Press Release | $270.53 $261.83 | ▼ −3.22% | ▼ −3.08% | $167.14 (−38.22%) |
Showing 10 of 14
US Market Status
Market Closed · Opens in 1h 33m
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers