PRESS-RELEASE ·Filed Oct 27, 2026
Press release · Contract
Price Chart
Loading chart...
Investment Themes
Industrials & Manufacturing
Documents Analyzed
This report is based on 1 press release from GlobeNewswire.
| Document | Accession Number |
|---|---|
| PRESS-RELEASE Data (Synthetic) | press-3389806 |
13 reports for FELE
0% Hit rate @ T+1 Went positive at some point 1 of 3 best @ T+60▲ +2.74%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Oct 27, 2026 today | Press Release | $98.92 | awaiting T+1 | — | $98.07 (−0.86%) |
Oct 26, 2026 1d ago | Press Release | $98.61 $98.07 | ▼ −0.55% | ▼ −1.11% | $98.07 (−0.55%) |
Oct 21, 2026 6d ago | Institutional Cluster | $99.21 $98.36 | ▼ −0.86% | ▼ −0.33% | $98.07 (−1.15%) |
Jul 28, 2026 13w ago | 8-K | $109.71 $105.38 | ▼ −3.95% | ▼ −2.41% | $98.07 (−10.61%) |
May 27, 2026 21w ago | Insider Cluster | $101.16 $99.09 | ▼ −2.05% | ▼ −2.60% | $98.07 (−3.05%) |
May 4, 2026 25w ago | 8-K | $98.62 $100.01 | ▲ +1.41% | ▲ +0.62% | $98.07 (−0.55%) |
Apr 30, 2026 25w ago | Insider Cluster | $99.91 $99.44 | ▼ −0.47% | ▼ −0.69% | $98.07 (−1.84%) |
Apr 28, 2026 26w ago | 8-K | $101.59 $101.87 | ▲ +0.28% | ▼ −0.75% | $98.07 (−3.46%) |
Apr 28, 2026 26w ago | 8-K | $102.76 $101.87 | ▼ −0.87% | ▼ −0.86% | $98.07 (−4.57%) |
Apr 28, 2026 26w ago | Press Release | $102.76 $101.87 | ▼ −0.87% | ▼ −0.86% | $98.07 (−4.57%) |
Showing 10 of 13
US Market Status
Market Closed — Opens Thu (10h 49m)
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Create a free account Live analysis, Telegram alerts, watchlists and the MCP server for subscribers