When an exchange freezes trading in a stock — for pending news, a compliance problem, or a violent price move — it shows up here within a minute, with the reason in plain English. Below it: the stocks under short-selling stress and companies drifting toward delisting.
Nothing is halted at the moment for this ticker. When a halt hits, the stock appears here with the reason — until then, recent history is below.
| Status | Halted | Ticker | Company | Reason | Resumed |
|---|---|---|---|---|---|
| Resumed | Sep 23, 12:05 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Sep 23, 12:15 PM ET |
| Resumed | Sep 17, 9:45 AM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Sep 17, 9:50 AM ET |
| Resumed | Sep 1, 9:53 AM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Sep 1, 9:58 AM ET |
| Resumed | Aug 27, 1:26 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 27, 1:31 PM ET |
| Resumed | Aug 27, 1:11 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 27, 1:16 PM ET |
| Resumed | Aug 26, 2:05 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 26, 2:10 PM ET |
| Resumed | Aug 26, 9:57 AM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 26, 10:02 AM ET |
| Resumed | Aug 25, 10:18 AM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 25, 10:23 AM ET |
| Resumed | Aug 24, 3:31 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 24, 3:36 PM ET |
| Resumed | Aug 24, 3:21 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 24, 3:26 PM ET |
| Resumed | Aug 24, 3:08 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 24, 3:13 PM ET |
| Resumed | Aug 24, 3:02 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 24, 3:07 PM ET |
| Resumed | Aug 24, 2:50 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 24, 2:55 PM ET |
| Resumed | Aug 24, 2:44 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 24, 2:49 PM ET |
| Resumed | Aug 24, 2:33 PM ET | $DAIC | CID HoldCo, Inc. Common Stock | LUDP Volatility pause | Aug 24, 2:43 PM ET |
Every stock here has had short sales failing to settle for 5+ straight days — a sign of aggressive or stressed short selling. Squeeze traders watch this list because brokers are forced to buy back those failed positions, which can push the price up. Days-to-cover and short interest show how crowded the short side already is.
| Ticker | Security | Days on list | Shares short | Days to cover | % of shares out ? |
|---|---|---|---|---|---|
| $DAIC | CID HOLDCO INC COM NEW | 9 | 185,077 | 1.0 | ≈7.9% |
Nasdaq quietly flags companies that break listing rules — Deficient, Delinquent or Bankrupt — in its daily symbol file, often before any press release. New flags, delistings and fresh listings appear here as we detect them.
No listing changes captured yet — tracking started Jul 5, 2026. New flags and delistings will appear within hours of Nasdaq publishing them.
Real-time trading halts, Reg SHO threshold membership, and listing-status changes.
Subscribe for Full Access