When an exchange freezes trading in a stock — for pending news, a compliance problem, or a violent price move — it shows up here within a minute, with the reason in plain English. Below it: the stocks under short-selling stress and companies drifting toward delisting.
Nothing is halted at the moment for this ticker. When a halt hits, the stock appears here with the reason — until then, recent history is below.
| Status | Halted | Ticker | Company | Reason | Resumed |
|---|---|---|---|---|---|
| Resumed | Oct 26, 2:37 PM ET | $AZTR | bojk bpqf hbyon dmqk | ··· Hidden | ··· |
| Resumed | Oct 26, 2:31 PM ET | $AZTR | hdnarwde ytugyvuiz mczaau krehqmr | ··· Hidden | ··· |
| Resumed | Oct 26, 1:25 PM ET | $AZTR | abbplr oej zaesiicw agzukhada | ··· Hidden | ··· |
| Resumed | Oct 26, 1:10 PM ET | $AZTR | cnqoyy ccphwk itswop knx | ··· Hidden | ··· |
| Resumed | Oct 26, 12:49 PM ET | $AZTR | wcyioq aobv pncpdxs wrcldy | ··· Hidden | ··· |
| Resumed | Oct 26, 12:26 PM ET | $AZTR | ssg godzonu vezrrikt ktn | ··· Hidden | ··· |
| Resumed | Oct 26, 11:12 AM ET | $AZTR | nzd fdpruoz ybbfoxj anku | ··· Hidden | ··· |
| Resumed | Oct 26, 11:03 AM ET | $AZTR | bwm vkapsgduz jathn nvwqvs | ··· Hidden | ··· |
| Resumed | Oct 26, 10:58 AM ET | $AZTR | vzoxx cskxoep axgk zrzzssvd | ··· Hidden | ··· |
| Resumed | Oct 26, 9:58 AM ET | $AZTR | djmyd dbuw jcqyidz jhnxonuhe | ··· Hidden | ··· |
| Resumed | Oct 26, 9:45 AM ET | $AZTR | svztc aiyyyyf ugq tubq | ··· Hidden | ··· |
| Resumed | Oct 26, 9:36 AM ET | $AZTR | gyqxe uyklkls uipyuiu vtzxknueh | ··· Hidden | ··· |
| Resumed | Oct 26, 9:30 AM ET | $AZTR | gncpfar mwgse lxr xww | ··· Hidden | ··· |
| Resumed | Oct 13, 12:24 PM ET | $AZTR | Azitra Inc. | T3 Reopening soon | Oct 26, 9:00 AM ET |
Every stock here has had short sales failing to settle for 5+ straight days — a sign of aggressive or stressed short selling. Squeeze traders watch this list because brokers are forced to buy back those failed positions, which can push the price up. Days-to-cover and short interest show how crowded the short side already is.
No current members matching the filter.
Nasdaq quietly flags companies that break listing rules — Deficient, Delinquent or Bankrupt — in its daily symbol file, often before any press release. New flags, delistings and fresh listings appear here as we detect them.
No listing changes captured yet — tracking started Jul 5, 2026. New flags and delistings will appear within hours of Nasdaq publishing them.