When an exchange freezes trading in a stock — for pending news, a compliance problem, or a violent price move — it shows up here within a minute, with the reason in plain English. Below it: the stocks under short-selling stress and companies drifting toward delisting.
Nothing is halted at the moment for this ticker. When a halt hits, the stock appears here with the reason — until then, recent history is below.
| Status | Halted | Ticker | Company | Reason | Resumed |
|---|---|---|---|---|---|
| Resumed | Oct 19, 11:01 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Oct 19, 11:06 AM ET |
| Resumed | Jul 30, 9:34 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 30, 9:39 AM ET |
| Resumed | Jul 27, 9:53 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 27, 9:58 AM ET |
| Resumed | Jul 24, 10:35 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 24, 10:40 AM ET |
| Resumed | Jul 23, 11:01 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 23, 11:06 AM ET |
| Resumed | Jul 23, 10:17 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 23, 10:22 AM ET |
| Resumed | Jul 23, 10:09 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 23, 10:14 AM ET |
| Resumed | Jul 22, 1:53 PM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 1:58 PM ET |
| Resumed | Jul 22, 1:01 PM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 1:06 PM ET |
| Resumed | Jul 22, 12:43 PM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 12:48 PM ET |
| Resumed | Jul 22, 10:28 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 10:33 AM ET |
| Resumed | Jul 22, 10:13 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 10:18 AM ET |
| Resumed | Jul 22, 10:08 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 10:13 AM ET |
| Resumed | Jul 22, 9:47 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 9:57 AM ET |
| Resumed | Jul 22, 9:41 AM ET | $ADVB | Advanced Biomed Inc. CS | LUDP Volatility pause | Jul 22, 9:46 AM ET |
Every stock here has had short sales failing to settle for 5+ straight days — a sign of aggressive or stressed short selling. Squeeze traders watch this list because brokers are forced to buy back those failed positions, which can push the price up. Days-to-cover and short interest show how crowded the short side already is.
No current members matching the filter.
Nasdaq quietly flags companies that break listing rules — Deficient, Delinquent or Bankrupt — in its daily symbol file, often before any press release. New flags, delistings and fresh listings appear here as we detect them.
No listing changes captured yet — tracking started Jul 5, 2026. New flags and delistings will appear within hours of Nasdaq publishing them.