Worthington Steel, Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Jun 2, 2026 | Keybanc | maintain | Overweight → Overweight | — | 53% |
| Mar 27, 2026 | Keybanc | maintain | Overweight → Overweight | — | 53% |
| Mar 25, 2026 | Keybanc | maintain | Overweight → Overweight | — | 53% |
| Jan 23, 2026 | Keybanc | maintain | Overweight → Overweight | $47 | 53% |
| Dec 16, 2025 | Keybanc | maintain | Overweight → Overweight | $39 | 53% |
| Sep 16, 2025 | Keybanc | maintain | Overweight → Overweight | $36 | 53% |
| Mar 7, 2025 | Keybanc | maintain | Overweight → Overweight | $34 | 53% |
| Apr 3, 2024 | Keybanc | maintain | Overweight → Overweight | $40 | 53% |
| Mar 26, 2024 | Keybanc | maintain | Overweight → Overweight | $39 | 53% |
| Mar 11, 2024 | Seaport Global | initiate | — → Neutral | $0 | 51% |
| Dec 4, 2023 | Keybanc | initiate | — → Overweight | $29 | 53% |
No cross-platform signals in the last 90 days