SurgePays, Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 17, 2026 (22 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Sep 14, 2026 | Ascendiant Capital | maintain | Buy → Buy | — | 38% |
| Jun 10, 2026 | Ascendiant Capital | maintain | Buy → Buy | — | 38% |
| Apr 17, 2026 | Ascendiant Capital | maintain | Buy → Buy | — | 38% |
| Dec 22, 2025 | Ascendiant Capital | maintain | Buy → Buy | $9.75 | 38% |
| Oct 3, 2025 | Ascendiant Capital | maintain | Buy → Buy | $9.5 | 38% |
| Jun 16, 2025 | Ascendiant Capital | maintain | Buy → Buy | $9 | 38% |
| Apr 22, 2025 | Ascendiant Capital | maintain | Buy → Buy | $8.75 | 38% |
| Dec 16, 2024 | Ascendiant Capital | maintain | Buy → Buy | $8.5 | 38% |
| Jun 6, 2024 | Ascendiant Capital | maintain | Buy → Buy | $9.5 | 38% |
| Apr 1, 2024 | Ascendiant Capital | maintain | Buy → Buy | $10 | 38% |
| Mar 13, 2024 | Maxim Group | downgrade | Buy → Hold | $0 | 42% |
| Feb 28, 2022 | Maxim Group | initiate | — → Buy | $6 | 42% |
| Jan 24, 2022 | Ascendiant Capital | initiate | — → Buy | $7 | 38% |
No cross-platform signals in the last 90 days