Quantinuum Inc.
▲ 1 upgrades / ▼ 0 downgrades / 1 reiterations from 2 firms
Nov 5, 2026 (10 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Oct 22, 2026 | Rosenblatt | maintain | Buy → Buy | — | 55% |
| Oct 15, 2026 | Morgan Stanley | upgrade | Equal-Weight → Overweight | — | 54% |
| Aug 19, 2026 | Rosenblatt | maintain | Buy → Buy | — | 55% |
| Aug 12, 2026 | Bernstein | maintain | Outperform → Outperform | — | 52% |
| Aug 12, 2026 | Rosenblatt | maintain | Buy → Buy | — | 55% |
| Aug 12, 2026 | Needham | reiterate | Buy → Buy | — | 50% |
| Aug 12, 2026 | Cantor Fitzgerald | reiterate | Overweight → Overweight | — | 50% |
| Jun 29, 2026 | Morgan Stanley | initiate | — → Equal-Weight | — | 54% |
| Jun 29, 2026 | TD Cowen | initiate | — → Buy | — | 54% |
| Jun 29, 2026 | UBS | initiate | — → Buy | — | 54% |
| Jun 29, 2026 | JP Morgan | initiate | — → Overweight | — | 55% |
| Jun 29, 2026 | Jefferies | initiate | — → Buy | — | 52% |
| Jun 29, 2026 | Cantor Fitzgerald | initiate | — → Overweight | — | 50% |
| Jun 29, 2026 | Craig-Hallum | initiate | — → Buy | — | 54% |
| Jun 29, 2026 | Rosenblatt | initiate | — → Buy | — | 55% |
| Jun 29, 2026 | Mizuho | initiate | — → Outperform | — | 52% |
| Jun 29, 2026 | Evercore ISI Group | initiate | — → Outperform | — | 58% |
| Jun 29, 2026 | B of A Securities | initiate | — → Buy | — | 53% |
| Jun 29, 2026 | Needham | initiate | — → Buy | — | 50% |
No cross-platform signals in the last 90 days