Pasqal Holding SA
▲ 2 upgrades / ▼ 0 downgrades / 1 reiterations from 3 firms
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Oct 6, 2026 | StoneX | initiate | — → Buy | — | — |
| Sep 30, 2026 | Needham | initiate | — → Buy | — | 50% |
| Sep 28, 2026 | Canaccord Genuity | maintain | Buy → Buy | — | 48% |
| Sep 22, 2026 | Canaccord Genuity | initiate | — → Buy | — | 48% |
| Sep 9, 2026 | Roth Capital | initiate | — → Buy | — | 53% |
No cross-platform signals in the last 90 days