NOVANTA INC
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 9, 2026 (13 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| May 13, 2026 | Baird | maintain | Outperform → Outperform | — | 55% |
| Mar 30, 2026 | Baird | upgrade | Neutral → Outperform | — | 55% |
| Aug 11, 2025 | Baird | maintain | Neutral → Neutral | $133 | 55% |
| Mar 3, 2025 | Baird | maintain | Neutral → Neutral | $160 | 55% |
| Nov 6, 2024 | Baird | maintain | Neutral → Neutral | $169 | 55% |
| Aug 7, 2024 | Baird | maintain | Neutral → Neutral | $175 | 55% |
| May 11, 2023 | Baird | maintain | Neutral → Neutral | $161 | 55% |
| May 11, 2022 | William Blair | upgrade | Market Perform → Outperform | $0 | 48% |
| Nov 13, 2020 | Berenberg | initiate | — → Hold | $109 | 29% |
| May 13, 2020 | Baird | maintain | — → Neutral | $90 | 55% |
| Feb 28, 2019 | Baird | maintain | Neutral → Neutral | $81 | 55% |
| May 9, 2018 | Baird | downgrade | Outperform → Neutral | $0 | 55% |
| Feb 27, 2018 | William Blair | initiate | — → Outperform | $0 | 48% |
| Dec 8, 2017 | Baird | initiate | — → Outperform | $54 | 55% |
No cross-platform signals in the last 90 days