Nano-X Imaging Ltd.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 19, 2026 (24 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 17, 2026 | Cantor Fitzgerald | reiterate | Overweight → Overweight | — | 50% |
| Jul 7, 2026 | Alliance Global Partners | downgrade | Buy → Neutral | — | 41% |
| Apr 20, 2026 | D. Boral Capital | maintain | Buy → Buy | — | 34% |
| Apr 13, 2026 | D. Boral Capital | maintain | Buy → Buy | — | 34% |
| Mar 3, 2026 | D. Boral Capital | maintain | Buy → Buy | — | 34% |
| Feb 4, 2026 | D. Boral Capital | maintain | Buy → Buy | $5 | 34% |
| Nov 20, 2025 | D. Boral Capital | maintain | Buy → Buy | $8 | 34% |
| Nov 18, 2025 | D. Boral Capital | maintain | Buy → Buy | $8 | 34% |
| Sep 19, 2025 | D. Boral Capital | maintain | Buy → Buy | $8 | 34% |
| Aug 13, 2025 | D. Boral Capital | maintain | Buy → Buy | $8 | 34% |
| Jun 6, 2025 | D. Boral Capital | maintain | Buy → Buy | $10 | 34% |
| May 23, 2025 | D. Boral Capital | maintain | Buy → Buy | $10 | 34% |
| Apr 17, 2025 | D. Boral Capital | maintain | Buy → Buy | $15 | 34% |
| Apr 1, 2025 | Cantor Fitzgerald | maintain | Overweight → Overweight | $9 | 50% |
| Mar 31, 2025 | D. Boral Capital | maintain | Buy → Buy | $15 | 34% |
| Feb 25, 2025 | D. Boral Capital | maintain | Buy → Buy | $23 | 34% |
| Jan 6, 2025 | D. Boral Capital | initiate | — → Buy | $23 | 34% |
| Dec 6, 2024 | Cantor Fitzgerald | maintain | Overweight → Overweight | $12 | 50% |
| Nov 26, 2024 | Cantor Fitzgerald | maintain | Overweight → Overweight | $11 | 50% |
| Sep 23, 2024 | Cantor Fitzgerald | reiterate | Overweight → Overweight | $14 | 50% |
| May 31, 2024 | Cantor Fitzgerald | reiterate | Overweight → Overweight | $17 | 50% |
| May 30, 2024 | Cantor Fitzgerald | maintain | Overweight → Overweight | $17 | 50% |
| May 29, 2024 | Cantor Fitzgerald | reiterate | Overweight → Overweight | $18 | 50% |
| Feb 1, 2021 | Cantor Fitzgerald | maintain | — → Overweight | $67 | 50% |
| Sep 15, 2020 | Cantor Fitzgerald | initiate | — → Overweight | $70 | 50% |
| Sep 15, 2020 | Berenberg | initiate | — → Buy | $65 | 29% |
| Sep 15, 2020 | Oppenheimer | initiate | — → Perform | $0 | 52% |
No cross-platform signals in the last 90 days