NETLIST INC
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 3, 2026 (8 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Oct 30, 2024 | Roth MKM | maintain | Buy → Buy | $2 | 52% |
| Jul 2, 2021 | Roth Capital | maintain | — → Buy | $6 | 53% |
| Apr 7, 2021 | Roth Capital | maintain | — → Buy | $4 | 53% |
| May 31, 2018 | Roth Capital | upgrade | Neutral → Buy | $0 | 53% |
| Apr 17, 2018 | Roth Capital | downgrade | Buy → Neutral | $0 | 53% |
| Aug 24, 2017 | Roth Capital | initiate | — → Buy | $2 | 53% |
| Sep 30, 2016 | Benchmark | initiate | — → Speculative Buy | $4 | 54% |
| Sep 22, 2016 | B. Riley Securities | initiate | — → Buy | $0 | 55% |
| Jan 17, 2014 | Needham | upgrade | — → Hold | $0 | 50% |
| Dec 2, 2013 | Craig-Hallum | initiate | — → Buy | $2.25 | 54% |
No cross-platform signals in the last 90 days