MILLER INDUSTRIES INC /TN/
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 11, 2026 (16 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 10, 2026 | DA Davidson | maintain | Buy → Buy | — | 55% |
| May 11, 2026 | DA Davidson | maintain | Buy → Buy | — | 55% |
| Mar 9, 2026 | DA Davidson | maintain | Buy → Buy | — | 55% |
| Mar 9, 2026 | Freedom Broker | maintain | Hold → Hold | — | 59% |
| Nov 10, 2025 | Freedom Capital Markets | downgrade | Buy → Hold | — | 43% |
| Nov 10, 2025 | Freedom Broker | downgrade | Buy → Hold | — | 59% |
| Jun 26, 2025 | DA Davidson | maintain | Buy → Buy | $64 | 55% |
| Nov 15, 2024 | DA Davidson | maintain | Buy → Buy | $82 | 55% |
| Oct 2, 2024 | DA Davidson | initiate | — → Buy | $82 | 55% |
No cross-platform signals in the last 90 days