MARKETWISE, INC.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 5, 2026 (9 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 14, 2025 | UBS | maintain | Neutral → Neutral | $20 | 54% |
| Mar 28, 2024 | UBS | maintain | Neutral → Neutral | $2 | 54% |
| Dec 1, 2023 | UBS | downgrade | Buy → Neutral | $3.5 | 54% |
| Nov 13, 2023 | Needham | reiterate | Buy → Buy | $3 | 50% |
| Aug 11, 2023 | Needham | reiterate | Buy → Buy | $3 | 50% |
| Jul 10, 2023 | JMP Securities | reiterate | Market Outperform → Market Outperform | $5.5 | 53% |
| Jun 30, 2023 | JMP Securities | reiterate | Market Outperform → Market Outperform | $5.5 | 53% |
| May 15, 2023 | Oppenheimer | maintain | Outperform → Outperform | $2.5 | 52% |
| May 15, 2023 | JMP Securities | reiterate | Market Outperform → Market Outperform | $5.5 | 53% |
| May 12, 2023 | Needham | reiterate | Buy → Buy | $3 | 50% |
| Apr 10, 2023 | JMP Securities | maintain | — → Market Outperform | $5.5 | 53% |
| Apr 4, 2023 | UBS | maintain | — → Buy | $3 | 54% |
| Mar 31, 2023 | JMP Securities | reiterate | — → Market Outperform | $6 | 53% |
| Mar 31, 2023 | Needham | reiterate | — → Buy | $3 | 50% |
| Mar 13, 2023 | JMP Securities | reiterate | — → Market Outperform | $6 | 53% |
| Jan 10, 2023 | JMP Securities | maintain | — → Market Outperform | $6 | 53% |
| Nov 15, 2022 | UBS | maintain | — → Buy | $4.5 | 54% |
| Nov 7, 2022 | Needham | maintain | — → Buy | $3 | 50% |
| Aug 9, 2022 | JMP Securities | maintain | — → Market Outperform | $8.5 | 53% |
| May 10, 2022 | JMP Securities | maintain | — → Market Outperform | $10 | 53% |
| Apr 7, 2022 | JMP Securities | maintain | — → Market Outperform | $13 | 53% |
| Mar 25, 2022 | Raymond James | downgrade | Outperform → Market Perform | $0 | 53% |
| Mar 14, 2022 | UBS | maintain | — → Buy | $8 | 54% |
| Mar 11, 2022 | Wedbush | downgrade | Outperform → Neutral | $6 | 58% |
| Mar 11, 2022 | JMP Securities | maintain | — → Market Outperform | $14 | 53% |
| Mar 11, 2022 | Needham | maintain | — → Buy | $7 | 50% |
| Mar 11, 2022 | Raymond James | maintain | — → Outperform | $5.5 | 53% |
| Nov 12, 2021 | Raymond James | maintain | — → Outperform | $11 | 53% |
| Sep 17, 2021 | Needham | initiate | — → Buy | $13 | 50% |
| Sep 1, 2021 | UBS | initiate | — → Buy | $14 | 54% |
| Aug 19, 2021 | Wedbush | initiate | — → Outperform | $12 | 58% |
| Aug 18, 2021 | Raymond James | initiate | — → Outperform | $15 | 53% |
| Aug 3, 2021 | Oppenheimer | initiate | — → Outperform | $19 | 52% |
| Aug 2, 2021 | Baird | initiate | — → Neutral | $16 | 55% |
| Aug 2, 2021 | JMP Securities | initiate | — → Market Outperform | $17 | 53% |
No cross-platform signals in the last 90 days