MBIA INC
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 4, 2026 (9 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 13, 2026 | Keefe, Bruyette & Woods | maintain | Outperform → Outperform | — | 58% |
| Mar 19, 2026 | Keefe, Bruyette & Woods | maintain | Outperform → Outperform | — | 58% |
| Nov 19, 2025 | Keefe, Bruyette & Woods | maintain | Outperform → Outperform | $8.5 | 58% |
| Apr 29, 2025 | Keefe, Bruyette & Woods | maintain | Outperform → Outperform | $8 | 58% |
| Nov 18, 2024 | Keefe, Bruyette & Woods | upgrade | Market Perform → Outperform | $9 | 58% |
| Aug 7, 2024 | Roth MKM | maintain | Neutral → Neutral | $4.5 | 52% |
| May 31, 2024 | Keefe, Bruyette & Woods | maintain | Market Perform → Market Perform | $6.5 | 58% |
| Apr 1, 2024 | Keefe, Bruyette & Woods | reiterate | Market Perform → Market Perform | $7.5 | 58% |
| Dec 19, 2023 | Roth MKM | maintain | Neutral → Neutral | $7 | 52% |
| Dec 8, 2023 | Roth MKM | downgrade | Buy → Neutral | $15 | 52% |
| Nov 17, 2023 | Keefe, Bruyette & Woods | maintain | Market Perform → Market Perform | $9 | 58% |
| May 23, 2023 | Keefe, Bruyette & Woods | maintain | Outperform → Outperform | $10 | 58% |
| Apr 21, 2023 | Compass Point | upgrade | Neutral → Buy | $14 | 56% |
| Mar 15, 2023 | Keefe, Bruyette & Woods | maintain | — → Outperform | $12 | 58% |
| Nov 28, 2022 | Compass Point | initiate | — → Neutral | $14 | 56% |
| Feb 5, 2018 | Keefe, Bruyette & Woods | initiate | — → Market Perform | $7 | 58% |
| Jun 16, 2016 | MKM Partners | maintain | — → Buy | $12 | — |
| Apr 25, 2016 | Keefe, Bruyette & Woods | initiate | — → Market Perform | $8.5 | 58% |
| Nov 3, 2015 | MKM Partners | upgrade | Neutral → Buy | $0 | — |
| Jun 29, 2015 | BTIG | downgrade | Buy → Neutral | $0 | 52% |
| Aug 15, 2014 | BTIG | upgrade | Neutral → Buy | $12 | 52% |
| Jun 30, 2014 | BTIG | downgrade | Buy → Neutral | $0 | 52% |
| Aug 9, 2012 | BTIG | maintain | — → Buy | $22 | 52% |
No cross-platform signals in the last 90 days