Lifeway Foods, Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 16, 2026 (21 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 14, 2026 | Freedom Broker | upgrade | Hold → Buy | — | 59% |
| May 15, 2026 | Freedom Broker | downgrade | Buy → Hold | — | 59% |
| Apr 28, 2026 | Freedom Broker | initiate | — → Buy | — | 59% |
| Nov 13, 2025 | Benchmark | initiate | — → Buy | $35 | 54% |
| Aug 13, 2025 | Lake Street | maintain | Buy → Buy | $33 | 47% |
| Sep 24, 2024 | Noble Capital Markets | downgrade | Outperform → Market Perform | $0 | 63% |
| Sep 3, 2024 | Noble Capital Markets | maintain | Outperform → Outperform | $25 | 63% |
| May 15, 2024 | Lake Street | maintain | Buy → Buy | $28 | 47% |
| Apr 5, 2024 | Lake Street | initiate | — → Buy | $25 | 47% |
| Mar 27, 2024 | Noble Capital Markets | downgrade | Outperform → Market Perform | $0 | 63% |
| Feb 26, 2024 | Noble Capital Markets | upgrade | Market Perform → Outperform | $14 | 63% |
| Nov 27, 2023 | Noble Capital Markets | downgrade | Outperform → Market Perform | $0 | 63% |
| Nov 14, 2023 | Noble Capital Markets | upgrade | Market Perform → Outperform | $0 | 63% |
| Sep 25, 2023 | Noble Capital Markets | downgrade | Outperform → Market Perform | $0 | 63% |
| Aug 24, 2023 | Noble Capital Markets | maintain | Outperform → Outperform | $12 | 63% |
| Sep 16, 2016 | DA Davidson | maintain | — → Buy | $17 | 55% |
| Dec 11, 2015 | DA Davidson | initiate | — → Buy | $14 | 55% |
| Mar 18, 2015 | Imperial Capital | upgrade | In-Line → Outperform | $22 | — |
| Nov 20, 2014 | Imperial Capital | maintain | — → In-Line | $17 | — |
| Oct 23, 2013 | Imperial Capital | initiate | — → In-Line | $16 | — |
| Apr 9, 2013 | Taglich Brothers | maintain | — → Speculative Buy | $14.1 | — |
| Apr 2, 2013 | Sidoti & Co. | downgrade | Buy → Neutral | $0 | 38% |
| Nov 28, 2012 | Taglich Brothers | maintain | — → Speculative Buy | $11.5 | — |
| May 24, 2012 | Taglich Brothers | maintain | — → Buy | $11.5 | — |
No cross-platform signals in the last 90 days