LiveOne, Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 5, 2026 (9 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Dec 4, 2025 | Freedom Broker | maintain | Buy → Buy | — | 60% |
| Sep 15, 2025 | Roth Capital | maintain | Buy → Buy | $1.3 | 52% |
| Oct 2, 2024 | Alliance Global Partners | maintain | Buy → Buy | $1.5 | 41% |
| Apr 12, 2024 | Litchfield Hills | initiate | — → Buy | $4 | 27% |
| Sep 14, 2023 | Roth MKM | reiterate | Buy → Buy | $3 | 52% |
| Apr 14, 2023 | Roth MKM | initiate | — → Buy | $2.8 | 52% |
| Feb 10, 2023 | HC Wainwright & Co. | reiterate | — → Buy | $3 | 44% |
| Nov 21, 2022 | HC Wainwright & Co. | maintain | — → Buy | $3 | 44% |
No cross-platform signals in the last 90 days