LANTRONIX INC
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 9, 2026 (13 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Sep 18, 2026 | Lake Street | maintain | Buy → Buy | — | 47% |
| Aug 27, 2026 | Needham | reiterate | Buy → Buy | — | 50% |
| Jul 15, 2026 | Jones Trading | initiate | — → Buy | — | 50% |
| Jul 9, 2026 | Canaccord Genuity | maintain | Buy → Buy | — | 48% |
| Jun 12, 2026 | Needham | maintain | Buy → Buy | — | 50% |
| Jun 8, 2026 | Canaccord Genuity | initiate | — → Buy | — | 48% |
| Feb 6, 2026 | Needham | maintain | Buy → Buy | $8.5 | 50% |
| Dec 11, 2025 | Lake Street | maintain | Buy → Buy | $8 | 47% |
| Nov 6, 2025 | Needham | maintain | Buy → Buy | $7.5 | 50% |
| Sep 30, 2025 | Needham | maintain | Buy → Buy | $5.5 | 50% |
| Aug 28, 2025 | Lake Street | maintain | Buy → Buy | $5 | 47% |
| Aug 28, 2025 | Needham | reiterate | Buy → Buy | $4.5 | 50% |
| May 12, 2025 | Canaccord Genuity | maintain | Buy → Buy | $3 | 48% |
| May 12, 2025 | Needham | maintain | Buy → Buy | $4.5 | 50% |
| May 9, 2025 | Lake Street | maintain | Buy → Buy | $4 | 47% |
| Feb 7, 2025 | Lake Street | maintain | Buy → Buy | $5 | 47% |
| Feb 7, 2025 | Canaccord Genuity | maintain | Buy → Buy | $4.5 | 48% |
| Jan 21, 2025 | Needham | reiterate | Buy → Buy | $5.5 | 50% |
| Nov 12, 2024 | Canaccord Genuity | maintain | Buy → Buy | $5 | 48% |
| Nov 11, 2024 | Needham | maintain | Buy → Buy | $5.5 | 50% |
| Sep 6, 2024 | Needham | reiterate | Buy → Buy | $7 | 50% |
| Jun 17, 2024 | Roth MKM | maintain | Buy → Buy | $9 | 52% |
| Apr 30, 2024 | Craig-Hallum | maintain | Buy → Buy | $6 | 54% |
| Apr 30, 2024 | Lake Street | maintain | Buy → Buy | $7 | 47% |
| Apr 30, 2024 | Roth MKM | maintain | Buy → Buy | $9 | 52% |
| Apr 30, 2024 | Needham | reiterate | Buy → Buy | $7 | 50% |
| Mar 12, 2024 | Needham | maintain | Buy → Buy | $7 | 50% |
| Feb 9, 2024 | Roth MKM | maintain | Buy → Buy | $9 | 52% |
| Feb 9, 2024 | Needham | maintain | Buy → Buy | $7 | 50% |
| Jan 19, 2024 | Needham | reiterate | Buy → Buy | $8.5 | 50% |
| Sep 8, 2023 | Roth Capital | reiterate | Buy → Buy | $12 | 53% |
| Sep 8, 2023 | Roth MKM | maintain | Buy → Buy | $12 | 52% |
| Sep 8, 2023 | Canaccord Genuity | maintain | Buy → Buy | $10 | 48% |
| Sep 8, 2023 | Needham | reiterate | Buy → Buy | $8.5 | 50% |
| Sep 6, 2023 | Roth MKM | reiterate | Buy → Buy | $10.5 | 52% |
| Jun 6, 2023 | Needham | reiterate | Buy → Buy | $8.5 | 50% |
| May 11, 2023 | Needham | maintain | Buy → Buy | $8.5 | 50% |
| May 11, 2023 | Lake Street | maintain | Buy → Buy | $8 | 47% |
| May 11, 2023 | Canaccord Genuity | maintain | Buy → Buy | $9 | 48% |
| Feb 10, 2023 | Canaccord Genuity | maintain | — → Buy | $10 | 48% |
| Feb 10, 2023 | Needham | reiterate | — → Buy | $10 | 50% |
| Nov 11, 2022 | Needham | maintain | — → Buy | $10 | 50% |
| May 5, 2022 | Needham | maintain | — → Buy | $12 | 50% |
| Feb 14, 2022 | Canaccord Genuity | initiate | — → Buy | $13 | 48% |
| Oct 28, 2021 | Needham | maintain | — → Buy | $13 | 50% |
| Oct 12, 2021 | Craig-Hallum | initiate | — → Buy | $11 | 54% |
| Aug 27, 2021 | Roth Capital | maintain | — → Buy | $10 | 53% |
| Aug 27, 2021 | Needham | maintain | — → Buy | $7 | 50% |
| Jul 8, 2021 | Needham | initiate | — → Buy | $6.5 | 50% |
| Sep 11, 2020 | Needham | maintain | — → Buy | $6 | 50% |
No cross-platform signals in the last 90 days