AEye, Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 4, 2026 (9 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| May 14, 2026 | Amerx | reiterate | Buy → Buy | — | — |
| May 11, 2026 | Amerx | initiate | — → Buy | — | — |
| Apr 24, 2026 | Craig-Hallum | initiate | — → Buy | — | 54% |
| Sep 8, 2025 | Alliance Global Partners | initiate | — → Buy | $6 | 41% |
| Aug 5, 2024 | WestPark Capital | reiterate | — → Hold | $0 | 51% |
No cross-platform signals in the last 90 days