INSTEEL INDUSTRIES INC
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Oct 29, 2020 | Kansas City Capital | upgrade | Perform → Outperform | $0 | — |
| Jun 10, 2020 | Sidoti & Co. | downgrade | Buy → Neutral | $19 | 38% |
| Apr 14, 2020 | Sidoti & Co. | maintain | — → Buy | $19 | 38% |
| Mar 12, 2020 | Sidoti & Co. | maintain | — → Neutral | $19 | 38% |
| Jan 17, 2020 | Kansas City Capital | downgrade | Outperform → Perform | $0 | — |
| Nov 27, 2019 | Sidoti & Co. | maintain | — → Buy | $26 | 38% |
| Jan 24, 2019 | Sidoti & Co. | upgrade | Neutral → Buy | $0 | 38% |
| Apr 11, 2018 | Sidoti & Co. | upgrade | Neutral → Buy | $0 | 38% |
| Mar 10, 2017 | Longbow Research | initiate | — → Buy | $42 | 50% |
No cross-platform signals in the last 90 days