EAGLE FINANCIAL SERVICES INC
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Sep 9, 2026 | DA Davidson | maintain | Neutral → Neutral | — | 55% |
| Jul 27, 2026 | DA Davidson | maintain | Neutral → Neutral | — | 55% |
| May 15, 2026 | Freedom Broker | upgrade | Hold → Buy | — | 59% |
| May 11, 2026 | DA Davidson | maintain | Neutral → Neutral | — | 55% |
| Apr 27, 2026 | DA Davidson | maintain | Neutral → Neutral | — | 55% |
| Feb 25, 2026 | DA Davidson | initiate | — → Neutral | $43 | 55% |
| Feb 9, 2026 | Freedom Broker | downgrade | Buy → Hold | — | 59% |
| Jan 29, 2026 | Keefe, Bruyette & Woods | maintain | Outperform → Outperform | $43 | 58% |
| Nov 7, 2025 | Freedom Broker | maintain | Buy → Buy | — | 59% |
| Aug 4, 2025 | Keefe, Bruyette & Woods | maintain | Outperform → Outperform | $39 | 58% |
| Jul 30, 2025 | DA Davidson | maintain | Buy → Buy | $40 | 55% |
| Mar 13, 2025 | Keefe, Bruyette & Woods | initiate | — → Outperform | $40 | 58% |
| Mar 4, 2025 | DA Davidson | initiate | — → Buy | $40 | 55% |
No cross-platform signals in the last 90 days