Contineum Therapeutics, Inc.
▲ 0 upgrades / ▼ 1 downgrades / 2 reiterations from 3 firms
Nov 11, 2026 (16 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Oct 15, 2026 | Jones Trading | maintain | Buy → Buy | — | 50% |
| Oct 14, 2026 | Baird | downgrade | Outperform → Neutral | — | 55% |
| Sep 28, 2026 | Morgan Stanley | maintain | Equal-Weight → Equal-Weight | — | 54% |
| Sep 15, 2026 | Jones Trading | maintain | Buy → Buy | — | 50% |
| Sep 15, 2026 | Baird | maintain | Outperform → Outperform | — | 55% |
| Jul 31, 2026 | RBC Capital | maintain | Outperform → Outperform | — | 55% |
| May 14, 2026 | Morgan Stanley | maintain | Equal-Weight → Equal-Weight | — | 54% |
| Mar 6, 2026 | Baird | maintain | Outperform → Outperform | — | 55% |
| Jan 8, 2026 | Morgan Stanley | downgrade | Overweight → Equal-Weight | $14 | 54% |
| Nov 24, 2025 | Baird | maintain | Outperform → Outperform | $14 | 55% |
| Nov 21, 2025 | RBC Capital | maintain | Outperform → Outperform | $22 | 55% |
| Sep 25, 2025 | Leerink Partners | initiate | — → Outperform | $20 | 50% |
| Aug 18, 2025 | Morgan Stanley | maintain | Overweight → Overweight | $21 | 54% |
| May 19, 2025 | Morgan Stanley | maintain | Overweight → Overweight | $20 | 54% |
| May 15, 2025 | RBC Capital | reiterate | Outperform → Outperform | $31 | 55% |
| Mar 13, 2025 | Jones Trading | initiate | — → Buy | $23 | 50% |
| Mar 7, 2025 | Baird | maintain | Outperform → Outperform | $16 | 55% |
| Jan 9, 2025 | RBC Capital | reiterate | Outperform → Outperform | $31 | 55% |
| Nov 7, 2024 | RBC Capital | maintain | Outperform → Outperform | $31 | 55% |
| Oct 22, 2024 | Baird | initiate | — → Outperform | $32 | 55% |
| Aug 14, 2024 | RBC Capital | maintain | Outperform → Outperform | $32 | 55% |
| Apr 30, 2024 | RBC Capital | initiate | — → Outperform | $30 | 55% |
| Apr 30, 2024 | Stifel | initiate | — → Buy | $29 | 53% |
| Apr 30, 2024 | Morgan Stanley | initiate | — → Overweight | $25 | 54% |
No cross-platform signals in the last 90 days