Freightos Ltd
▲ 0 upgrades / ▼ 0 downgrades / 1 reiterations from 1 firms
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Oct 20, 2026 | Freedom Broker | maintain | Buy → Buy | — | 60% |
| Feb 26, 2026 | Freedom Broker | maintain | Buy → Buy | — | 60% |
| Dec 23, 2025 | Freedom Broker | maintain | Buy → Buy | — | 60% |
| Aug 21, 2024 | Oppenheimer | maintain | Outperform → Outperform | $3.5 | 52% |
| May 23, 2024 | Chardan Capital | maintain | Buy → Buy | $6 | 46% |
| Sep 6, 2023 | Oppenheimer | initiate | — → Outperform | $5 | 52% |
| Jul 19, 2023 | Chardan Capital | reiterate | Buy → Buy | $11 | 46% |
| Jul 11, 2023 | Chardan Capital | reiterate | Buy → Buy | $11 | 46% |
| Jun 21, 2023 | Chardan Capital | reiterate | Buy → Buy | $11 | 46% |
| May 30, 2023 | Chardan Capital | reiterate | Buy → Buy | $11 | 46% |
| Mar 16, 2023 | Chardan Capital | maintain | — → Buy | $11 | 46% |
| Mar 9, 2023 | Craig-Hallum | initiate | — → Buy | $10 | 54% |
| Feb 28, 2023 | Chardan Capital | reiterate | — → Buy | $13 | 46% |
No cross-platform signals in the last 90 days