Carter Bankshares, Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Jul 1, 2026 | Raymond James | downgrade | Outperform → Market Perform | — | 54% |
| Jun 3, 2026 | Hovde Group | downgrade | Outperform → Market Perform | — | 68% |
| May 15, 2026 | Freedom Broker | downgrade | Buy → Hold | — | 59% |
| Feb 13, 2026 | Freedom Broker | maintain | Buy → Buy | — | 59% |
| Dec 24, 2025 | Freedom Broker | initiate | — → Buy | — | 59% |
| May 1, 2023 | Raymond James | upgrade | Market Perform → Outperform | $17 | 54% |
| Oct 6, 2022 | DA Davidson | downgrade | Buy → Neutral | $18.5 | 55% |
| Jul 7, 2022 | Raymond James | upgrade | Market Perform → Outperform | $16 | 54% |
| Jan 21, 2022 | Piper Sandler | initiate | — → Neutral | $17 | 54% |
| Jul 8, 2021 | Raymond James | downgrade | Outperform → Market Perform | $0 | 54% |
| Mar 30, 2021 | DA Davidson | upgrade | Neutral → Buy | $0 | 55% |
| Feb 3, 2021 | Raymond James | maintain | — → Outperform | $13 | 54% |
No cross-platform signals in the last 90 days