CORPORACION AMERICA AIRPORTS S.A.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 18, 2026 (23 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Sep 18, 2026 | JP Morgan | maintain | Overweight → Overweight | — | 54% |
| Jun 15, 2026 | JP Morgan | maintain | Overweight → Overweight | — | 54% |
| Jan 29, 2026 | Goldman Sachs | maintain | Neutral → Neutral | $28.5 | 54% |
| Jan 16, 2026 | JP Morgan | maintain | Overweight → Overweight | $27 | 54% |
| Sep 16, 2025 | JP Morgan | maintain | Overweight → Overweight | $24.5 | 54% |
| Jul 2, 2025 | JP Morgan | maintain | Overweight → Overweight | $24 | 54% |
| May 22, 2025 | B of A Securities | initiate | — → Buy | $24.7 | 53% |
| Mar 14, 2025 | JP Morgan | initiate | — → Overweight | $22.5 | 54% |
| Jun 3, 2024 | Citigroup | maintain | Buy → Buy | $21.5 | 54% |
| Jan 9, 2024 | Citigroup | upgrade | Neutral → Buy | $21 | 54% |
| Sep 1, 2023 | Goldman Sachs | maintain | Neutral → Neutral | $16.8 | 54% |
| Jun 2, 2023 | Goldman Sachs | maintain | Neutral → Neutral | $8.8 | 54% |
| Apr 5, 2023 | Goldman Sachs | maintain | — → Neutral | $7.7 | 54% |
| Dec 6, 2022 | Goldman Sachs | maintain | — → Neutral | $6.8 | 54% |
| Apr 9, 2020 | Goldman Sachs | downgrade | Buy → Neutral | $0 | 54% |
| Nov 22, 2019 | Oppenheimer | downgrade | Outperform → Perform | $0 | 52% |
| Sep 10, 2018 | B of A Securities | maintain | Buy → Buy | $14 | 53% |
| Feb 26, 2018 | B of A Securities | initiate | — → Buy | $23 | 53% |
| Feb 26, 2018 | Oppenheimer | initiate | — → Outperform | $23 | 52% |
No cross-platform signals in the last 90 days